Jefferson College vs. Mineral Area College
@ Mineral Area College
11/1/2024 at 6:00 PM

Final 1 2 3 4 5 Score
Jefferson College 14 25 25 25 15 2
Mineral Area College 25 22 21 27 17 3

Jefferson College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Mineral Area College

Set K E TA PCT
1 12 3 25 .360
2 13 2 41 .268
3 14 3 42 .262
4 13 6 37 .189
5 9 2 28 .250

Jefferson College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige West 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Maci Nolie 5 0 0 0 .000 6 0 0 4 36 0 0 0 0 0.0
3 Zumra Yavuz 5 0 0 0 .000 17 2 2 0 8 0 0 0 0 2.0
5 Jelena Gray * 5 10 4 36 .167 2 0 1 0 14 2 2 0 0 13.0
6 Abigail Kennedy * 5 7 0 21 .333 0 0 0 0 3 2 6 1 0 12.0
9 Alina Deckart * 5 0 0 0 .000 19 1 0 0 3 0 0 0 0 1.0
10 Maju Fernandes * 5 17 8 47 .191 0 2 1 2 19 0 2 2 0 20.0
11 Summer Hake * 5 8 0 17 .471 0 0 3 0 1 1 4 1 0 11.0
13 Shania Hodges 5 2 1 8 .125 0 0 0 0 1 0 3 2 0 3.5
14 Nefeli Papadopoulou * 5 8 5 27 .111 0 0 0 0 3 1 5 1 0 11.5
Totals 52 18 156 .218 44 5 7 6 88 6 22 7 0 74.0

Mineral Area College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Gabrielle Damborowiski * 5 5 3 29 .069 3 3 1 5 18 0 0 0 0 8.0
6 Belen Ferrufino * 5 3 2 10 .100 46 2 1 0 14 0 3 3 1 6.5
7 Morelia Diaz 5 1 1 4 .000 1 0 0 1 18 0 0 0 0 1.0
8 Olivia Shaw * 5 7 0 20 .350 0 0 0 0 3 5 2 1 0 13.0
11 Maria Eduarda * 5 10 5 28 .179 0 0 0 0 2 0 1 1 0 10.5
12 Ava Penuel 5 0 0 2 .000 5 0 0 2 32 0 0 0 0 0.0
13 Kyndal Dodd 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Amiyah Saxton * 5 12 0 26 .462 0 0 0 0 0 2 6 1 0 17.0
16 Lara Gilardi De Souza * 5 23 5 55 .327 0 3 1 0 19 1 4 2 0 29.0
Totals 61 16 174 .259 55 8 3 8 106 8 16 8 1 85.0
Other Information
Attendance: 0
Time:
* = Starter