Mineral Area College vs. Spoon River College
@ west burlington, Iow
8/30/2025 at 10:00 AM

Final 1 2 3 Score
Mineral Area College 25 25 25 3
Spoon River College 16 17 12 0

Mineral Area College

Set K E TA PCT
1 9 7 35 .057
2 8 4 32 .125
3 6 10 21 -.190

Spoon River College

Set K E TA PCT
1 11 5 30 .200
2 14 6 38 .211
3 11 4 24 .292

Mineral Area College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Katie Nichols 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
3 Addi Donze 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Zoey Gerwitz 3 1 1 3 .000 0 0 0 0 2 1 1 0 0 2.5
5 Alivia Steele 3 0 0 2 .000 0 1 0 0 3 0 0 0 0 1.0
6 Belen Ferrufino * 3 3 2 5 .200 27 0 0 0 6 1 1 0 0 4.5
8 Olivia Shaw 3 4 0 10 .400 1 0 0 0 0 0 2 0 0 5.0
9 Gabrielle Damborowiski * 3 8 4 20 .200 1 1 3 1 8 0 1 0 0 9.5
10 Konstantina Loizidi 1 4 1 7 .429 0 0 0 0 0 1 0 0 0 5.0
11 Maria Eduarda * 3 9 2 19 .368 0 0 0 0 0 1 3 0 0 11.5
12 Ava Penuel 3 1 3 0 .000 1 1 0 0 7 0 0 0 0 2.0
13 Korie Lind * 2 5 3 12 .167 0 0 0 1 0 0 0 0 0 5.0
15 Sara Pjevic * 3 2 1 9 .111 1 1 0 0 0 0 2 0 0 4.0
17 Victoria Bencardino 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 Lara Gilardi De Souza * 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 17 89 .225 31 4 3 2 34 4 10 0 0 50.0

Spoon River College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Landry Smith * 3 2 1 11 .091 2 0 0 2 6 0 0 0 0 2.0
6 Olivia Miller * 3 2 1 8 .125 11 1 3 0 4 0 0 0 1 3.0
7 Kolette Slough 2 0 2 12 -.167 0 0 0 0 1 1 0 0 0 1.0
8 Tiffany Wilson * 3 4 2 10 .200 1 0 1 0 0 0 1 0 0 4.5
9 Bella Archdale 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
10 Adeline Briggs * 3 5 6 19 -.053 2 0 1 1 4 0 0 0 0 5.0
11 Alexis Kruzan 1 1 0 2 .500 0 0 0 1 0 0 0 0 0 1.0
12 Josie Hoagland 3 0 0 1 .000 0 0 2 0 12 0 0 0 0 0.0
15 Brylee Lawson * 3 1 1 7 .000 0 0 0 0 0 0 0 0 0 1.0
22 Addyson Clark * 3 6 7 24 -.042 6 0 0 0 5 1 1 0 0 7.5
Totals 22 21 97 .010 22 1 7 4 32 2 2 0 1 26.0
Other Information
Attendance: 0
Time:
* = Starter