Mineral Area College vs. Southwestern Illinois College
@ Lake Land College
9/13/2025 at 1:00 PM
@ Lake Land College
9/13/2025 at 1:00 PM
|
Mineral Area College
3 |
Southwestern Illinois College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mineral Area College | 25 | 25 | 25 | 3 |
| Southwestern Illinois College | 17 | 15 | 20 | 0 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 35 | .257 |
| 2 | 14 | 1 | 34 | .382 |
| 3 | 16 | 8 | 44 | .182 |
Southwestern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 35 | .257 |
| 2 | 11 | 2 | 38 | .237 |
| 3 | 8 | 1 | 39 | .179 |
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kate Nichols | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alivia Steele | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Belen Ferrufino * | 3 | 4 | 0 | 10 | .400 | 36 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Courtney Tatum | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Olivia Shaw * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 5.0 |
| 9 | Gabrielle Damborowiski * | 3 | 12 | 5 | 39 | .179 | 1 | 1 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 14.5 |
| 11 | Maria Eduarda * | 3 | 14 | 3 | 25 | .440 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 16.0 |
| 12 | Ava Penuel | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sara Pjevic * | 3 | 3 | 0 | 9 | .333 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 6.0 |
| 18 | Lara Gilardi De Souza * | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 8.5 |
| Totals | 44 | 14 | 119 | .252 | 41 | 3 | 5 | 1 | 51 | 1 | 17 | 7 | 0 | 56.5 | ||
Southwestern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nalaiya Furlow | 2 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Addison Walton | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Adaleah Wernsing | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lacy Pohlman * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madalyn Gibbs | 3 | 1 | 3 | 16 | -.125 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Grace Johnson * | 3 | 10 | 0 | 25 | .400 | 0 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Bailey Henry * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Layla Porter * | 3 | 5 | 0 | 20 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Ashlynn Hughes * | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 21 | Joy Hurley | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Brooke Miller * | 3 | 5 | 0 | 23 | .217 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 8.5 |
| Totals | 30 | 4 | 112 | .232 | 30 | 1 | 4 | 4 | 43 | 2 | 11 | 2 | 0 | 38.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter