Southwestern Illinois College at Mineral Area College
@ Mineral College Area
10/21/2025 at 6:30 PM

Final 1 2 3 Score
Southwestern Illinois College 16 18 12 0
Mineral Area College 25 25 25 3

Southwestern Illinois College

Set K E TA PCT
1 8 1 30 .233
2 10 8 35 .057
3 8 1 31 .226

Mineral Area College

Set K E TA PCT
1 14 6 37 .216
2 11 6 32 .156
3 8 0 17 .471

Southwestern Illinois College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Nalaiya Furlow 3 4 2 16 .125 0 0 0 1 0 0 0 0 0 4.0
5 Addison Walton 3 0 0 4 .000 4 0 0 1 13 0 0 0 0 0.0
6 Adaleah Wernsing 3 0 0 0 .000 9 0 0 0 4 0 0 0 0 0.0
7 Lacy Pohlman * 3 0 0 4 .000 8 0 1 0 0 0 0 0 0 0.0
8 Madalyn Gibbs 2 1 0 5 .200 0 0 0 1 0 0 0 0 0 1.0
9 Grace Johnson * 3 8 4 26 .154 0 0 2 7 2 0 1 0 0 8.5
10 Bailey Henry * 3 0 1 2 -.500 0 0 0 1 3 0 0 0 0 0.0
12 Layla Porter * 3 3 2 14 .071 1 0 0 0 0 0 0 0 0 3.0
13 Ashlynn Hughes * 3 1 0 9 .111 0 0 1 0 0 1 0 0 0 2.0
21 Joy Hurley 2 2 0 4 .500 0 0 0 0 1 0 0 0 0 2.0
23 Brooke Miller * 3 5 1 15 .267 0 0 0 0 2 0 2 0 0 6.0
Totals 24 10 99 .141 22 0 4 11 25 1 3 0 0 26.5

Mineral Area College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kate Nichols 3 0 1 3 -.333 0 1 0 1 8 0 0 0 0 1.0
3 Addi Donze 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Belen Ferrufino * 3 0 1 5 -.200 22 0 0 0 6 0 2 0 1 1.0
7 Courtney Tatum 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Olivia Shaw * 3 5 0 12 .417 1 0 0 0 0 0 2 0 0 6.0
9 Gabrielle Damborowiski * 3 8 3 23 .217 0 3 0 0 10 0 0 0 0 11.0
11 Maria Eduarda * 3 6 1 12 .417 0 0 0 0 2 0 1 0 0 6.5
12 Ava Penuel 3 0 1 2 -.500 3 0 1 0 11 0 0 0 0 0.0
15 Sara Pjevic * 3 4 2 10 .200 0 1 0 0 2 1 4 0 0 8.0
17 Victoria Bencardino 1 0 0 0 .000 5 0 0 0 2 0 0 0 0 0.0
18 Lara Gilardi De Souza * 1 10 3 18 .389 0 2 0 0 7 0 3 0 0 13.5
Totals 33 12 86 .244 31 7 2 1 48 1 12 0 1 47.0
Other Information
Attendance: 0
Time:
* = Starter