Lewis & Clark Community College at Mineral Area College
@ Mineral Area
10/29/2025 at 6:30 PM
@ Mineral Area
10/29/2025 at 6:30 PM
|
Lewis & Clark Community College
0 |
Mineral Area College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lewis & Clark Community College | 11 | 18 | 6 | 0 |
| Mineral Area College | 25 | 25 | 25 | 3 |
Lewis & Clark Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 23 | .087 |
| 2 | 9 | 6 | 27 | .111 |
| 3 | 5 | 8 | 23 | -.130 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 25 | .480 |
| 2 | 12 | 3 | 23 | .391 |
| 3 | 12 | 0 | 23 | .522 |
Lewis & Clark Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Hubert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Bertagnolli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anaiah Clanton-El * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Armony Nichols | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jenna Hood * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kelson Parker | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sarah Baldwin * | 3 | 4 | 6 | 15 | -.133 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Haili Pajares * | 3 | 6 | 6 | 22 | .000 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Shaylee Ayers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emily Toeniskoetter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Karen Lewis * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Georgina Painter | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Berlynn Clayton * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 18 | 69 | .029 | 18 | 1 | 4 | 9 | 36 | 2 | 0 | 0 | 0 | 23.0 | ||
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kate Nichols | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Addi Donze | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alivia Steele | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Belen Ferrufino * | 3 | 2 | 0 | 6 | .333 | 30 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 4.0 |
| 7 | Courtney Tatum | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Olivia Shaw * | 3 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| 9 | Gabrielle Damborowiski * | 3 | 8 | 1 | 13 | .538 | 2 | 3 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Maria Eduarda * | 3 | 8 | 0 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Ava Penuel | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Sara Pjevic * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Lara Gilardi De Souza * | 3 | 7 | 2 | 14 | .357 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 37 | 4 | 71 | .465 | 36 | 8 | 8 | 0 | 33 | 0 | 16 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter