3 Amarion Dickerson
Amarion Dickerson
  • Hometown:
    Cleveland, OH
  • Position:
    G
  • Year:
    SO
  • gp
    32
  • pts/g
    12.6
  • fg %
    47.3
  • 3pt %
    36.5
  • ft %
    67.1
  • reb/g
    6.4
  • a/g
    1.8

Player Profile

Recent Games
Feb 17 Missouri State University - West Plains W, 79-54
Feb 21 at Moberly Area Community College L, 71-67
Feb 24 State Fair Community College W, 59-48
Mar 2 at Three Rivers Community College - MO W, 78-66
Mar 7 Three Rivers Community College - MO W, 79-65
Mar 9 Moberly Area Community College L, 75-71
  Overall Conf
Games 32 14
Games started 31 14
Minutes 99 43
Minutes per game 3.1 3.1
FG 133-281 67-136
FG Pct 47.3 49.3
3PT 31-85 13-38
3PT Pct 36.5 34.2
FT 106-158 42-62
FT Pct 67.1 67.7
Off rebounds 52 25
Def rebounds 152 63
Total rebounds 204 88
Rebounds per game 6.4 6.3
Personal fouls 86 41
Disqualifications 3 2
Assists 56 27
Turnovers 52 26
Assist to turnover ratio 1.1 1.0
Steals 65 28
Blocks 77 39
Points 403 189
Points per game 12.6 13.5
Points per 40 min 162.8 175.8

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 1 at TBA   - - - - - - - - -
Oct 15 at TBA   - - - - - - - - -
Oct 22 Dallas College Richland   - - - - - - - - -
Oct 24 Missouri Baptist University JV   - - - - - - - - -
Nov 3 vs. John A. Logan College W, 89-60 1 1 4-6 66.7 2-3 66.7 2-4 50.0 12
Nov 4 vs. Dallas College North Lake W, 99-75 1 1 4-8 50.0 4-6 66.7 1-2 50.0 13
Nov 8 at Southwestern Illinois College W, 72-51 1 1 2-6 33.3 0-3 0.0 4-6 66.7 8
Nov 11 at Arkansas State-Newport W, 104-52 1 22 6-10 60.0 2-4 50.0 3-3 100.0 17
Nov 14 Lincoln Trail College W, 75-42 1 1 5-11 45.5 0-2 0.0 6-6 100.0 16
Nov 16 at John A. Logan College W, 67-63 1 1 4-12 33.3 1-6 16.7 3-8 37.5 12
Nov 17 Link Year Prep W, 106-74 1 1 3-6 50.0 1-2 50.0 4-5 80.0 11
Nov 18 Northeast Mississippi Community College W, 103-62 1 18 3-5 60.0 1-2 50.0 3-7 42.9 10
Nov 21 at Kankakee Community College W, 70-65 1 1 2-9 22.2 1-3 33.3 2-6 33.3 7
Nov 24 Wabash Valley College W, 61-52 1 1 4-9 44.4 1-3 33.3 6-8 75.0 15
Nov 25 Southwestern Illinois College W, 81-64 1 1 0-1 0.0 0-0 - 0-0 - 0
Dec 3 vs. Lewis & Clark Community College W, 103-50 1 1 7-11 63.6 0-1 0.0 3-4 75.0 17
Dec 6 at Olney Central College W, 75-66 1 1 4-11 36.4 2-2 100.0 5-5 100.0 15
Dec 16 Dyersburg State Community College W, 108-54 1 1 5-10 50.0 0-2 0.0 3-5 60.0 13
Jan 10 Missouri State University - West Plains W, 66-58 1 1 4-6 66.7 0-2 0.0 5-6 83.3 13
Jan 13 at Moberly Area Community College W, 61-46 1 1 3-14 21.4 1-4 25.0 5-5 100.0 12
Jan 15 Lincoln Land Community College W, 73-51 1 1 4-10 40.0 1-3 33.3 5-6 83.3 14
Jan 17 State Fair Community College W, 91-49 1 1 4-10 40.0 2-5 40.0 2-6 33.3 12
Jan 20 Jefferson College W, 118-45 1 1 9-10 90.0 1-1 100.0 3-6 50.0 22
Jan 24 at Missouri State University - West Plains W, 56-41 1 1 2-10 20.0 1-3 33.3 2-4 50.0 7
Jan 27 Three Rivers Community College - MO W, 69-48 1 1 6-15 40.0 2-4 50.0 6-6 100.0 20
Jan 31 Moberly Area Community College W, 67-58 1 1 0-1 0.0 0-0 - 0-0 - 0
Feb 3 at State Fair Community College W, 59-42 1 30 9-12 75.0 2-4 50.0 2-3 66.7 22
Feb 5 at St. Louis Community College L, 63-59 1 1 3-10 30.0 2-5 40.0 2-5 40.0 10
Feb 10 at Jefferson College W, 86-60 - 1 1-1 100.0 0-0 - 1-1 100.0 3
Feb 14 at Three Rivers Community College - MO W, 87-68 1 1 3-8 37.5 0-2 0.0 3-6 50.0 9
Feb 17 Missouri State University - West Plains W, 79-54 1 1 10-12 83.3 0-0 - 2-2 100.0 22
Feb 21 at Moberly Area Community College L, 71-67 1 1 5-10 50.0 1-3 33.3 3-5 60.0 14
Feb 24 State Fair Community College W, 59-48 1 1 2-7 28.6 0-3 0.0 6-7 85.7 10
Mar 2 at Three Rivers Community College - MO W, 78-66 1 1 7-11 63.6 1-2 50.0 1-1 100.0 16
Mar 7 Three Rivers Community College - MO W, 79-65 1 1 6-13 46.2 2-4 50.0 12-15 80.0 26
Mar 9 Moberly Area Community College L, 75-71 1 1 2-6 33.3 0-1 0.0 1-5 20.0 5

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 1 at TBA   - - - - - - - - - - - -
Oct 15 at TBA   - - - - - - - - - - - -
Oct 22 Dallas College Richland   - - - - - - - - - - - -
Oct 24 Missouri Baptist University JV   - - - - - - - - - - - -
Nov 3 vs. John A. Logan College W, 89-60 1 1 0 4 4 1 1 1.0 2 2 4 -
Nov 4 vs. Dallas College North Lake W, 99-75 1 1 1 5 6 3 0 - 3 5 4 -
Nov 8 at Southwestern Illinois College W, 72-51 1 1 1 5 6 3 3 1.0 2 4 1 -
Nov 11 at Arkansas State-Newport W, 104-52 1 22 3 7 10 0 2 0.0 0 4 3 -
Nov 14 Lincoln Trail College W, 75-42 1 1 3 7 10 2 1 2.0 4 3 1 -
Nov 16 at John A. Logan College W, 67-63 1 1 2 5 7 1 0 - 4 4 4 -
Nov 17 Link Year Prep W, 106-74 1 1 0 2 2 0 2 0.0 0 1 3 -
Nov 18 Northeast Mississippi Community College W, 103-62 1 18 0 4 4 1 0 - 1 2 4 -
Nov 21 at Kankakee Community College W, 70-65 1 1 1 6 7 1 2 0.5 2 1 4 -
Nov 24 Wabash Valley College W, 61-52 1 1 2 7 9 2 4 0.5 0 0 2 -
Nov 25 Southwestern Illinois College W, 81-64 1 1 0 3 3 1 1 1.0 0 1 0 -
Dec 3 vs. Lewis & Clark Community College W, 103-50 1 1 2 5 7 3 1 3.0 5 1 3 -
Dec 6 at Olney Central College W, 75-66 1 1 4 8 12 2 2 1.0 4 2 1 -
Dec 16 Dyersburg State Community College W, 108-54 1 1 3 6 9 1 2 0.5 3 2 2 -
Jan 10 Missouri State University - West Plains W, 66-58 1 1 4 6 10 0 4 0.0 4 4 4 -
Jan 13 at Moberly Area Community College W, 61-46 1 1 1 3 4 1 1 1.0 1 5 3 -
Jan 15 Lincoln Land Community College W, 73-51 1 1 1 5 6 3 2 1.5 3 5 3 -
Jan 17 State Fair Community College W, 91-49 1 1 1 4 5 0 0 - 0 2 3 -
Jan 20 Jefferson College W, 118-45 1 1 1 6 7 3 0 - 1 4 1 -
Jan 24 at Missouri State University - West Plains W, 56-41 1 1 3 2 5 0 1 0.0 2 0 5 1
Jan 27 Three Rivers Community College - MO W, 69-48 1 1 3 5 8 2 2 1.0 5 2 3 -
Jan 31 Moberly Area Community College W, 67-58 1 1 0 2 2 1 1 1.0 1 0 4 -
Feb 3 at State Fair Community College W, 59-42 1 30 1 7 8 5 3 1.7 4 3 1 -
Feb 5 at St. Louis Community College L, 63-59 1 1 1 4 5 4 2 2.0 1 4 4 -
Feb 10 at Jefferson College W, 86-60 - 1 0 1 1 0 0 - 0 0 0 -
Feb 14 at Three Rivers Community College - MO W, 87-68 1 1 1 4 5 2 4 0.5 0 0 3 -
Feb 17 Missouri State University - West Plains W, 79-54 1 1 4 3 7 2 0 - 3 3 2 -
Feb 21 at Moberly Area Community College L, 71-67 1 1 4 4 8 3 3 1.0 2 3 0 -
Feb 24 State Fair Community College W, 59-48 1 1 0 7 7 0 4 0.0 2 7 3 -
Mar 2 at Three Rivers Community College - MO W, 78-66 1 1 1 6 7 4 1 4.0 2 2 5 1
Mar 7 Three Rivers Community College - MO W, 79-65 1 1 2 8 10 5 3 1.7 3 0 1 -
Mar 9 Moberly Area Community College L, 75-71 1 1 2 1 3 0 0 - 1 1 5 1

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 18 3.0 2.9-5.5 53.3 0.0-0.8 5.0 1.3-2.4 55.9 7.2
2023-24 32 31 3.1 4.2-8.8 47.3 1.0-2.7 36.5 3.3-4.9 67.1 12.6
Total 57 49 3.1 3.6-7.3 49.3 0.6-1.8 30.5 2.4-3.8 64.1 10.2

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 18 76 73-137 53.3 1-20 5.0 33-59 55.9 180
2023-24 32 31 99 133-281 47.3 31-85 36.5 106-158 67.1 403
Total 57 49 175 206-418 49.3 32-105 30.5 139-217 64.1 583

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 18 3.0 0.0-0.0 53.3 0.0-0.0 5.0 0.0-0.0 55.9 0.0
2023-24 32 31 3.1 0.0-0.0 47.3 0.0-0.0 36.5 0.0-0.0 67.1 0.0
Total 57 49 3.1 0.0-0.0 49.3 0.0-0.0 30.5 0.0-0.0 64.1 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 18 3.0 1.2 2.7 3.9 2.2 - 2.2 1.4 1.6 1.5 0.6
2023-24 32 31 3.1 1.6 4.8 6.4 2.7 0.1 1.8 1.6 1.1 2.0 2.4
Total 57 49 3.1 1.4 3.9 5.3 2.5 0.1 1.9 1.5 1.3 1.8 1.6

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 18 76 29 68 97 55 - 54 34 1.6 37 15
2023-24 32 31 99 52 152 204 86 3 56 52 1.1 65 77
Total 57 49 175 81 220 301 141 3 110 86 1.3 102 92

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 18 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2023-24 32 31 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 57 49 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 32 31 3.1 4.2-8.8 47.3 1.0-2.7 36.5 3.3-4.9 67.1 12.6
Conference 14 14 3.1 4.8-9.7 49.3 0.9-2.7 34.2 3.0-4.4 67.7 13.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 16 16 2.1 4.2-8.2 50.8 0.7-2.1 32.4 4.0-5.6 71.1 13.1
Away 13 12 4.8 3.9-9.5 41.1 1.1-3.2 34.1 2.8-4.5 62.1 11.7
Neutral 3 3 1.0 5.0-8.3 60.0 2.0-3.3 60.0 2.0-3.3 60.0 14.0
Result Wins 29 28 3.3 4.2-8.8 48.2 1.0-2.6 36.8 3.4-4.9 69.9 12.9
Losses 3 3 1.0 3.3-8.7 38.5 1.0-3.0 33.3 2.0-5.0 40.0 9.7
Month November 11 11 4.5 3.4-7.5 44.6 1.2-3.1 38.2 3.1-5.0 61.8 11.0
December 3 3 1.0 5.3-10.7 50.0 0.7-1.7 40.0 3.7-4.7 78.6 15.0
January 8 8 1.0 4.0-9.5 42.1 1.0-2.8 36.4 3.5-4.9 71.8 12.5
February 7 6 5.1 4.7-8.6 55.0 0.7-2.4 29.4 2.7-4.1 65.5 12.9
March 3 3 1.0 5.0-10.0 50.0 1.0-2.3 42.9 4.7-7.0 66.7 15.7

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 32 31 99 133-281 47.3 31-85 36.5 106-158 67.1 403
Conference 14 14 43 67-136 49.3 13-38 34.2 42-62 67.7 189
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 16 16 33 67-132 50.8 11-34 32.4 64-90 71.1 209
Away 13 12 63 51-124 41.1 14-41 34.1 36-58 62.1 152
Neutral 3 3 3 15-25 60.0 6-10 60.0 6-10 60.0 42
Result Wins 29 28 96 123-255 48.2 28-76 36.8 100-143 69.9 374
Losses 3 3 3 10-26 38.5 3-9 33.3 6-15 40.0 29
Month November 11 11 49 37-83 44.6 13-34 38.2 34-55 61.8 121
December 3 3 3 16-32 50.0 2-5 40.0 11-14 78.6 45
January 8 8 8 32-76 42.1 8-22 36.4 28-39 71.8 100
February 7 6 36 33-60 55.0 5-17 29.4 19-29 65.5 90
March 3 3 3 15-30 50.0 3-7 42.9 14-21 66.7 47

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 32 31 3.1 0.0-0.0 47.3 0.0-0.0 36.5 0.0-0.0 67.1 0.0
Conference 14 14 3.1 0.0-0.0 49.3 0.0-0.0 34.2 0.0-0.0 67.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 16 16 2.1 0.0-0.0 50.8 0.0-0.0 32.4 0.0-0.0 71.1 0.0
Away 13 12 4.8 0.0-0.0 41.1 0.0-0.0 34.1 0.0-0.0 62.1 0.0
Neutral 3 3 1.0 0.0-0.0 60.0 0.0-0.0 60.0 0.0-0.0 60.0 0.0
Result Wins 29 28 3.3 0.0-0.0 48.2 0.0-0.0 36.8 0.0-0.0 69.9 0.0
Losses 3 3 1.0 0.0-0.0 38.5 0.0-0.0 33.3 0.0-0.0 40.0 0.0
Month November 11 11 4.5 0.0-0.0 44.6 0.0-0.0 38.2 0.0-0.0 61.8 0.0
December 3 3 1.0 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 78.6 0.0
January 8 8 1.0 0.0-0.0 42.1 0.0-0.0 36.4 0.0-0.0 71.8 0.0
February 7 6 5.1 0.0-0.0 55.0 0.0-0.0 29.4 0.0-0.0 65.5 0.0
March 3 3 1.0 0.0-0.0 50.0 0.0-0.0 42.9 0.0-0.0 66.7 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 32 31 3.1 1.6 4.8 6.4 2.7 0.1 1.8 1.6 1.1 2.0 2.4
Conference 14 14 3.1 1.8 4.5 6.3 2.9 0.1 1.9 1.9 1.0 2.0 2.8
Exhibition - - - - - - - - - - - - -
Location Home 16 16 2.1 1.6 4.8 6.4 2.6 0.1 1.4 1.6 0.9 1.9 2.3
Away 13 12 4.8 1.8 4.8 6.5 2.6 0.2 2.0 1.8 1.1 1.8 2.5
Neutral 3 3 1.0 1.0 4.7 5.7 3.7 - 2.3 0.7 3.5 3.3 2.7
Result Wins 29 28 3.3 1.6 4.9 6.5 2.7 0.1 1.7 1.6 1.0 2.1 2.4
Losses 3 3 1.0 2.3 3.0 5.3 3.0 0.3 2.3 1.7 1.4 1.3 2.7
Month November 11 11 4.5 1.2 5.0 6.2 2.7 - 1.4 1.5 0.9 1.6 2.5
December 3 3 1.0 3.0 6.3 9.3 2.0 - 2.0 1.7 1.2 4.0 1.7
January 8 8 1.0 1.8 4.1 5.9 3.3 0.1 1.3 1.4 0.9 2.1 2.8
February 7 6 5.1 1.6 4.3 5.9 1.9 - 2.3 2.3 1.0 1.7 2.9
March 3 3 1.0 1.7 5.0 6.7 3.7 0.7 3.0 1.3 2.3 2.0 1.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 32 31 99 52 152 204 86 3 56 52 1.1 65 77
Conference 14 14 43 25 63 88 41 2 27 26 1.0 28 39
Exhibition - - - - - - - - - - - - -
Location Home 16 16 33 26 76 102 41 1 23 26 0.9 31 37
Away 13 12 63 23 62 85 34 2 26 24 1.1 24 32
Neutral 3 3 3 3 14 17 11 - 7 2 3.5 10 8
Result Wins 29 28 96 45 143 188 77 2 49 47 1.0 61 69
Losses 3 3 3 7 9 16 9 1 7 5 1.4 4 8
Month November 11 11 49 13 55 68 30 - 15 16 0.9 18 27
December 3 3 3 9 19 28 6 - 6 5 1.2 12 5
January 8 8 8 14 33 47 26 1 10 11 0.9 17 22
February 7 6 36 11 30 41 13 - 16 16 1.0 12 20
March 3 3 3 5 15 20 11 2 9 4 2.3 6 3

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 32 31 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 14 14 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 16 16 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 13 12 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
Result Wins 29 28 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Month November 11 11 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 6 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0