0 Preston Turner
Preston Turner
  • Height:
    6'6''
  • Hometown:
    Ellsinore, MO
  • Position:
    G/F
  • Year:
    SO
  • gp
    30
  • pts/g
    13.7
  • fg %
    40.7
  • 3pt %
    31.3
  • ft %
    70.3
  • reb/g
    5.0
  • a/g
    1.8

Player Profile

Recent Games
Feb 8 at Three Rivers Community College - MO W, 56-54
Feb 15 at Missouri State University - West Plains L, 73-61
Feb 19 Moberly Area Community College L, 70-53
Feb 22 at State Fair Community College W, 62-53
Mar 1 Three Rivers Community College - MO W, 75-63
Mar 7 vs. Three Rivers Community College - MO L, 73-68
  Overall Conf
Games 30 14
Games started 28 14
Minutes 93 49
Minutes per game 3.1 3.5
FG 138-339 66-159
FG Pct 40.7 41.5
3PT 56-179 26-85
3PT Pct 31.3 30.6
FT 78-111 43-65
FT Pct 70.3 66.2
Off rebounds 33 12
Def rebounds 117 63
Total rebounds 150 75
Rebounds per game 5.0 5.4
Personal fouls 11 4
Disqualifications - -
Assists 55 29
Turnovers 80 43
Assist to turnover ratio 0.7 0.7
Steals 32 18
Blocks 13 9
Points 410 201
Points per game 13.7 14.4
Points per 40 min 176.3 164.1

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 vs. Redlands Community College   - - - - - - - - -
Oct 13 vs. TBA   - - - - - - - - -
Oct 20 vs. TBA   - - - - - - - - -
Oct 26 at Drury University   - - - - - - - - -
Nov 1 vs. John A. Logan College L, 70-47 1 1 2-10 20.0 0-2 0.0 0-2 0.0 4
Nov 2 at Dyersburg State Community College W, 106-59 - 1 6-14 42.9 5-10 50.0 0-0 - 17
Nov 6 at Wabash Valley College W, 65-43 1 1 4-12 33.3 2-7 28.6 1-1 100.0 11
Nov 8 vs. Southeastern Community College L, 65-59 1 1 0-1 0.0 0-1 0.0 0-0 - 0
Nov 9 vs. Highland Community College - Illinois W, 61-60 1 1 2-9 22.2 1-6 16.7 0-1 0.0 5
Nov 15 Pratt Community College L, 82-76 1 1 7-15 46.7 5-12 41.7 0-0 - 19
Nov 16 Link Year Prep W, 96-78 1 1 7-16 43.8 3-10 30.0 5-5 100.0 22
Nov 20 John A. Logan College W, 71-66 1 1 1-5 20.0 0-5 0.0 3-5 60.0 5
Nov 23 Wabash Valley College W, 74-64 1 1 9-20 45.0 2-6 33.3 4-4 100.0 24
Nov 30 at Olney Central College W, 96-70 - 1 5-7 71.4 2-3 66.7 2-2 100.0 14
Dec 1 vs. Vincennes University W, 82-79 1 1 6-15 40.0 0-6 0.0 10-12 83.3 22
Dec 7 Olney Central College W, 90-60 1 1 4-9 44.4 2-3 66.7 2-2 100.0 12
Dec 8 vs. Lewis & Clark Community College W, 102-72 1 1 8-15 53.3 3-6 50.0 5-8 62.5 24
Dec 14 Jones College L, 62-43 1 1 0-7 0.0 0-3 0.0 0-0 - 0
Jan 4 at Barton Community College L, 86-79 1 29 5-10 50.0 2-6 33.3 2-2 100.0 14
Jan 8 at Missouri State University - West Plains L, 82-81 1 1 4-9 44.4 2-6 33.3 2-4 50.0 12
Jan 11 Moberly Area Community College L, 68-66 1 1 1-8 12.5 0-3 0.0 3-4 75.0 5
Jan 15 at State Fair Community College L, 86-75 1 36 6-16 37.5 2-4 50.0 2-5 40.0 16
Jan 18 Jefferson College W, 105-79 1 1 8-14 57.1 2-7 28.6 3-6 50.0 21
Jan 22 Missouri State University - West Plains W, 65-50 1 1 2-4 50.0 1-1 100.0 0-0 - 5
Jan 25 Three Rivers Community College - MO W, 62-60 1 1 2-8 25.0 1-5 20.0 5-5 100.0 10
Jan 29 at Moberly Area Community College L, 65-61 1 1 7-11 63.6 3-6 50.0 2-3 66.7 19
Feb 1 State Fair Community College W, 84-60 1 1 6-14 42.9 3-8 37.5 5-5 100.0 20
Feb 5 St. Louis Community College W, 66-63 1 1 7-13 53.8 4-9 44.4 1-2 50.0 19
Feb 8 at Three Rivers Community College - MO W, 56-54 1 1 5-14 35.7 2-9 22.2 6-10 60.0 18
Feb 15 at Missouri State University - West Plains L, 73-61 1 1 5-13 38.5 2-7 28.6 0-0 - 12
Feb 19 Moberly Area Community College L, 70-53 1 1 3-15 20.0 1-10 10.0 4-5 80.0 11
Feb 22 at State Fair Community College W, 62-53 1 1 4-9 44.4 2-5 40.0 2-5 40.0 12
Mar 1 Three Rivers Community College - MO W, 75-63 1 1 6-11 54.5 1-5 20.0 8-11 72.7 21
Mar 7 vs. Three Rivers Community College - MO L, 73-68 1 1 6-15 40.0 3-8 37.5 1-2 50.0 16

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 vs. Redlands Community College   - - - - - - - - - - - -
Oct 13 vs. TBA   - - - - - - - - - - - -
Oct 20 vs. TBA   - - - - - - - - - - - -
Oct 26 at Drury University   - - - - - - - - - - - -
Nov 1 vs. John A. Logan College L, 70-47 1 1 1 3 4 0 0 - 0 3 1 -
Nov 2 at Dyersburg State Community College W, 106-59 - 1 3 8 11 1 3 0.3 0 0 0 -
Nov 6 at Wabash Valley College W, 65-43 1 1 3 8 11 3 2 1.5 3 0 4 -
Nov 8 vs. Southeastern Community College L, 65-59 1 1 0 1 1 1 1 1.0 0 0 0 -
Nov 9 vs. Highland Community College - Illinois W, 61-60 1 1 0 2 2 1 1 1.0 0 0 0 -
Nov 15 Pratt Community College L, 82-76 1 1 0 4 4 0 3 0.0 1 1 0 -
Nov 16 Link Year Prep W, 96-78 1 1 2 6 8 5 2 2.5 0 0 0 -
Nov 20 John A. Logan College W, 71-66 1 1 1 2 3 1 2 0.5 0 0 0 -
Nov 23 Wabash Valley College W, 74-64 1 1 1 3 4 1 2 0.5 2 0 0 -
Nov 30 at Olney Central College W, 96-70 - 1 3 3 6 0 1 0.0 1 0 0 -
Dec 1 vs. Vincennes University W, 82-79 1 1 3 1 4 4 4 1.0 0 0 0 -
Dec 7 Olney Central College W, 90-60 1 1 1 4 5 2 1 2.0 2 0 0 -
Dec 8 vs. Lewis & Clark Community College W, 102-72 1 1 2 1 3 2 2 1.0 4 0 0 -
Dec 14 Jones College L, 62-43 1 1 0 2 2 1 3 0.3 0 0 0 -
Jan 4 at Barton Community College L, 86-79 1 29 0 2 2 0 4 0.0 1 0 2 -
Jan 8 at Missouri State University - West Plains L, 82-81 1 1 0 4 4 1 1 1.0 1 1 3 -
Jan 11 Moberly Area Community College L, 68-66 1 1 1 2 3 2 3 0.7 0 0 0 -
Jan 15 at State Fair Community College L, 86-75 1 36 1 13 14 2 5 0.4 1 0 1 -
Jan 18 Jefferson College W, 105-79 1 1 3 4 7 3 3 1.0 1 1 0 -
Jan 22 Missouri State University - West Plains W, 65-50 1 1 1 2 3 4 4 1.0 0 2 0 -
Jan 25 Three Rivers Community College - MO W, 62-60 1 1 0 6 6 2 4 0.5 4 2 0 -
Jan 29 at Moberly Area Community College L, 65-61 1 1 3 3 6 1 5 0.2 1 0 0 -
Feb 1 State Fair Community College W, 84-60 1 1 0 4 4 5 2 2.5 3 0 0 -
Feb 5 St. Louis Community College W, 66-63 1 1 0 1 1 0 3 0.0 3 0 0 -
Feb 8 at Three Rivers Community College - MO W, 56-54 1 1 0 7 7 0 4 0.0 2 1 0 -
Feb 15 at Missouri State University - West Plains L, 73-61 1 1 0 10 10 1 5 0.2 0 2 0 -
Feb 19 Moberly Area Community College L, 70-53 1 1 2 0 2 4 1 4.0 1 0 0 -
Feb 22 at State Fair Community College W, 62-53 1 1 0 3 3 3 1 3.0 0 0 0 -
Mar 1 Three Rivers Community College - MO W, 75-63 1 1 1 4 5 1 2 0.5 1 0 0 -
Mar 7 vs. Three Rivers Community College - MO L, 73-68 1 1 1 4 5 4 6 0.7 0 0 0 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 32 3 3.1 3.8-8.5 44.9 2.1-5.2 39.3 1.6-2.4 67.1 11.3
2024-25 30 28 3.1 4.6-11.3 40.7 1.9-6.0 31.3 2.6-3.7 70.3 13.7
Total 62 31 3.1 4.2-9.9 42.6 2.0-5.6 35.2 2.1-3.0 69.0 12.4

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2023-24 32 3 99 122-272 44.9 66-168 39.3 51-76 67.1 361
2024-25 30 28 93 138-339 40.7 56-179 31.3 78-111 70.3 410
Total 62 31 192 260-611 42.6 122-347 35.2 129-187 69.0 771

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 32 3 3.1 0.0-0.0 44.9 0.0-0.0 39.3 0.0-0.0 67.1 0.0
2024-25 30 28 3.1 0.0-0.0 40.7 0.0-0.0 31.3 0.0-0.0 70.3 0.0
Total 62 31 3.1 0.0-0.0 42.6 0.0-0.0 35.2 0.0-0.0 69.0 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 32 3 3.1 1.3 3.3 4.7 1.1 - 0.7 0.8 0.9 1.1 0.3
2024-25 30 28 3.1 1.1 3.9 5.0 0.4 - 1.8 2.7 0.7 1.1 0.4
Total 62 31 3.1 1.2 3.6 4.8 0.7 - 1.2 1.7 0.7 1.1 0.4

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 32 3 99 42 107 149 35 - 22 25 0.9 35 9
2024-25 30 28 93 33 117 150 11 - 55 80 0.7 32 13
Total 62 31 192 75 224 299 46 - 77 105 0.7 67 22

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 32 3 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 30 28 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 62 31 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 30 28 3.1 4.6-11.3 40.7 1.9-6.0 31.3 2.6-3.7 70.3 13.7
Conference 14 14 3.5 4.7-11.4 41.5 1.9-6.1 30.6 3.1-4.6 66.2 14.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 1.0 4.5-11.4 39.6 1.8-6.2 28.7 3.1-3.9 79.6 13.9
Away 10 8 7.3 5.1-11.5 44.3 2.4-6.3 38.1 1.9-3.2 59.4 14.5
Neutral 6 6 1.0 4.0-10.8 36.9 1.2-4.8 24.1 2.7-4.2 64.0 11.8
Result Wins 18 16 1.0 5.1-11.6 44.0 2.0-6.2 32.4 3.4-4.7 73.8 15.7
Losses 12 12 6.3 3.8-10.8 35.4 1.7-5.7 29.4 1.3-2.2 59.3 10.7
Month November 10 8 1.0 4.3-10.9 39.4 2.0-6.2 32.3 1.5-2.0 75.0 12.1
December 4 4 1.0 4.5-11.5 39.1 1.2-4.5 27.8 4.2-5.5 77.3 14.5
January 8 8 8.9 4.4-10.0 43.8 1.6-4.8 34.2 2.4-3.6 65.5 12.8
February 6 6 1.0 5.0-13.0 38.5 2.3-8.0 29.2 3.0-4.5 66.7 15.3
March 2 2 1.0 6.0-13.0 46.2 2.0-6.5 30.8 4.5-6.5 69.2 18.5

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 30 28 93 138-339 40.7 56-179 31.3 78-111 70.3 410
Conference 14 14 49 66-159 41.5 26-85 30.6 43-65 66.2 201
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 14 14 63-159 39.6 25-87 28.7 43-54 79.6 194
Away 10 8 73 51-115 44.3 24-63 38.1 19-32 59.4 145
Neutral 6 6 6 24-65 36.9 7-29 24.1 16-25 64.0 71
Result Wins 18 16 18 92-209 44.0 36-111 32.4 62-84 73.8 282
Losses 12 12 75 46-130 35.4 20-68 29.4 16-27 59.3 128
Month November 10 8 10 43-109 39.4 20-62 32.3 15-20 75.0 121
December 4 4 4 18-46 39.1 5-18 27.8 17-22 77.3 58
January 8 8 71 35-80 43.8 13-38 34.2 19-29 65.5 102
February 6 6 6 30-78 38.5 14-48 29.2 18-27 66.7 92
March 2 2 2 12-26 46.2 4-13 30.8 9-13 69.2 37

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 30 28 3.1 0.0-0.0 40.7 0.0-0.0 31.3 0.0-0.0 70.3 0.0
Conference 14 14 3.5 0.0-0.0 41.5 0.0-0.0 30.6 0.0-0.0 66.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 1.0 0.0-0.0 39.6 0.0-0.0 28.7 0.0-0.0 79.6 0.0
Away 10 8 7.3 0.0-0.0 44.3 0.0-0.0 38.1 0.0-0.0 59.4 0.0
Neutral 6 6 1.0 0.0-0.0 36.9 0.0-0.0 24.1 0.0-0.0 64.0 0.0
Result Wins 18 16 1.0 0.0-0.0 44.0 0.0-0.0 32.4 0.0-0.0 73.8 0.0
Losses 12 12 6.3 0.0-0.0 35.4 0.0-0.0 29.4 0.0-0.0 59.3 0.0
Month November 10 8 1.0 0.0-0.0 39.4 0.0-0.0 32.3 0.0-0.0 75.0 0.0
December 4 4 1.0 0.0-0.0 39.1 0.0-0.0 27.8 0.0-0.0 77.3 0.0
January 8 8 8.9 0.0-0.0 43.8 0.0-0.0 34.2 0.0-0.0 65.5 0.0
February 6 6 1.0 0.0-0.0 38.5 0.0-0.0 29.2 0.0-0.0 66.7 0.0
March 2 2 1.0 0.0-0.0 46.2 0.0-0.0 30.8 0.0-0.0 69.2 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 30 28 3.1 1.1 3.9 5.0 0.4 - 1.8 2.7 0.7 1.1 0.4
Conference 14 14 3.5 0.9 4.5 5.4 0.3 - 2.1 3.1 0.7 1.3 0.6
Exhibition - - - - - - - - - - - - -
Location Home 14 14 1.0 0.9 3.1 4.1 0.0 - 2.2 2.5 0.9 1.3 0.4
Away 10 8 7.3 1.3 6.1 7.4 1.0 - 1.2 3.1 0.4 1.0 0.4
Neutral 6 6 1.0 1.2 2.0 3.2 0.2 - 2.0 2.3 0.9 0.7 0.5
Result Wins 18 16 1.0 1.3 3.8 5.2 0.2 - 2.1 2.4 0.9 1.4 0.3
Losses 12 12 6.3 0.8 4.0 4.8 0.6 - 1.4 3.1 0.5 0.5 0.6
Month November 10 8 1.0 1.4 4.0 5.4 0.5 - 1.3 1.7 0.8 0.7 0.4
December 4 4 1.0 1.5 2.0 3.5 0.0 - 2.3 2.5 0.9 1.5 0.0
January 8 8 8.9 1.1 4.5 5.6 0.8 - 1.9 3.6 0.5 1.1 0.8
February 6 6 1.0 0.3 4.2 4.5 0.0 - 2.2 2.7 0.8 1.5 0.5
March 2 2 1.0 1.0 4.0 5.0 0.0 - 2.5 4.0 0.6 0.5 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 30 28 93 33 117 150 11 - 55 80 0.7 32 13
Conference 14 14 49 12 63 75 4 - 29 43 0.7 18 9
Exhibition - - - - - - - - - - - - -
Location Home 14 14 14 13 44 57 0 - 31 35 0.9 18 6
Away 10 8 73 13 61 74 10 - 12 31 0.4 10 4
Neutral 6 6 6 7 12 19 1 - 12 14 0.9 4 3
Result Wins 18 16 18 24 69 93 4 - 38 43 0.9 26 6
Losses 12 12 75 9 48 57 7 - 17 37 0.5 6 7
Month November 10 8 10 14 40 54 5 - 13 17 0.8 7 4
December 4 4 4 6 8 14 0 - 9 10 0.9 6 0
January 8 8 71 9 36 45 6 - 15 29 0.5 9 6
February 6 6 6 2 25 27 0 - 13 16 0.8 9 3
March 2 2 2 2 8 10 0 - 5 8 0.6 1 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 30 28 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 14 14 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 10 8 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Result Wins 18 16 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 12 12 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Month November 10 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 8 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0