Mineral Area College at Triton College August 23, 2025

5
0
Final 1 2 T
Mineral Area College 3 2 5
Triton College 0 0 0

Box Score

Mineral Area College
Triton College

Mineral Area College

PLAYER SH SOG G A MIN
2 - Lucca Berman 0 0 0 1 0
3 - Cori Duncan 0 0 0 0 0
4 - Lilly Staat 0 0 0 0 0
5 - Ruby Carney - Yellow card 50:55 0 0 0 0 0
6 - Ophelia Coe 0 0 0 0 0
7 - Sophie Cowperthwaite 0 0 0 0 0
8 - Millie Pinkney 2 1 1 0 0
9 - Isabella Payne 1 1 0 0 0
13 - Sammy Thiele 0 0 0 0 0
14 - Ellie Brand 2 1 0 0 0
16 - Mia Wilson - m 0 0 0 0 0
17 - Kaydie-Mae Morrin 0 0 0 0 0
18 - Elsie Barker 4 2 2 1 0
19 - Katia Hussein 2 1 1 0 0
22 - Olivia Waller 1 1 1 1 0
29 - Maria Ferreira 1 0 0 0 0
77 - Abigail Clark 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 7 5 3 0

Triton College

PLAYER SH SOG G A MIN
0 - Haley Arechiga - gk 0 0 0 0 0
1 - Stephanie Tus 0 0 0 0 0
2 - Jimena Figueroa - d 0 0 0 0 0
3 - Michelle Arroyo 0 0 0 0 0
4 - Sophia Rodriguez 0 0 0 0 0
5 - Maria Monteon - d 1 0 0 0 0
7 - Kimberly Valdez - f 1 1 0 0 0
8 - Lizbeth Sanchez - f 0 0 0 0 0
9 - Karen Perez 0 0 0 0 0
10 - Maribel Correa - f 1 1 0 0 0
11 - Miriam Chimborazo 0 0 0 0 0
12 - Nancy Mosso 0 0 0 0 0
13 - Nayeli Rivera - c 0 0 0 0 0
16 - Aileen Bermudez - f 0 0 0 0 0
17 - Ashley Bahena - c 0 0 0 0 0
18 - Brigitte Solano - d 0 0 0 0 0
20 - Mirella Catalan - f 0 0 0 0 0
21 - Mia Matias 0 0 0 0 0
23 - Jessica Quizhpi 0 0 0 0 0
25 - Fatima Montano 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 2 0 0 0

Mineral Area College Goalies

GOALIES SOG GA SV Min
77 - Abigail Clark 6 0 6 90:00

Triton College Goalies

GOALIES SOG GA SV Min
0 - Haley Arechiga 3 2 1 29:00
1 - Stephanie Tus 4 3 1 61:00
TOTALS 7 5 2 90:00

Scoring Summary

Period Time Play V - H
1st 21:21 Millie Pinkney (Olivia Waller) 1 - 0
1st 29:00 Elsie Barker (unassisted) 2 - 0
1st 30:00 Elsie Barker (unassisted) 3 - 0
2nd 47:00 Katia Hussein (Elsie Barker) 4 - 0
2nd 66:00 Olivia Waller (Lucca Berman) 5 - 0

Penalty Summary

Period Time Fouls
2nd 50:55 Yellow card - Ruby Carney
SHOTS 1 2 TOTAL
Mineral Area College 7 4 11
Triton College 2 1 3
SAVES 1 2 TOTAL
Mineral Area College 3 3 6
Triton College 1 1 2
CORNER KICKS 1 2 TOTAL
Mineral Area College 4 3 7
Triton College 1 1 2
FOULS 1 2 TOTAL
Mineral Area College 3 4 7
Triton College 3 3 6