Northwest Mississippi Community College at Mineral Area College September 7, 2025

11

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwest Mississippi Community College | 9 | 2 | 11 |
| Mineral Area College | 0 | 0 | 0 |
Box Score
Northwest Mississippi Community College
Mineral Area College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ann Marie Barton - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Kassidy McMillan - mf/f | 0 | 0 | 0 | 1 | 0 |
| 3 - Molly Thompson | 4 | 4 | 3 | 0 | 0 |
| 4 - Lena Scholze - d | 0 | 0 | 0 | 1 | 0 |
| 5 - Jayden Newman | 0 | 0 | 0 | 0 | 0 |
| 6 - Allie Sifford | 0 | 0 | 1 | 4 | 0 |
| 7 - Joline Knevel - mf | 1 | 1 | 0 | 0 | 0 |
| 8 - Emma Jensen - mf | 3 | 3 | 1 | 0 | 0 |
| 9 - Caroline Hamm | 0 | 0 | 1 | 0 | 0 |
| 10 - Savanna Blackford | 1 | 1 | 0 | 0 | 0 |
| 11 - Olivia Miller | 0 | 0 | 0 | 1 | 0 |
| 12 - McKenzi Rankins | 0 | 0 | 1 | 0 | 0 |
| 14 - Lillie Grace McCutchen - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Caroline Perkins - f | 0 | 0 | 1 | 0 | 0 |
| 16 - Lara Stevens | 4 | 4 | 1 | 0 | 0 |
| 17 - Allison Carroll - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Ruby Barton - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Allie Kimbrell - f | 1 | 1 | 0 | 0 | 0 |
| 20 - Mary Logan Clark | 0 | 0 | 1 | 0 | 0 |
| 21 - Emma Demassey | 0 | 0 | 0 | 0 | 0 |
| 22 - Wenn Sanders | 0 | 0 | 0 | 1 | 0 |
| 23 - Amiyah Baker | 4 | 4 | 1 | 1 | 0 |
| 24 - Maggie Pace - mf | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 18 | 11 | 10 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Cori Duncan | 0 | 0 | 0 | 0 | 0 |
| 4 - Lilly Staat | 0 | 0 | 0 | 0 | 0 |
| 5 - Ruby Carney | 0 | 0 | 0 | 0 | 0 |
| 6 - Ophelia Coe | 0 | 0 | 0 | 0 | 0 |
| 7 - Sophie Cowperthwaite | 1 | 0 | 0 | 0 | 0 |
| 8 - Millie Pinkney | 0 | 0 | 0 | 0 | 0 |
| 9 - Isabella Payne | 0 | 0 | 0 | 0 | 0 |
| 14 - Ellie Brand | 0 | 0 | 0 | 0 | 0 |
| 16 - Mia Wilson | 0 | 0 | 0 | 0 | 0 |
| 17 - Kaydie-Mae Morrin | 0 | 0 | 0 | 0 | 0 |
| 19 - Katia Hussein | 1 | 0 | 0 | 0 | 0 |
| 22 - Olivia Waller | 1 | 1 | 0 | 0 | 0 |
| 29 - Maria Ferreira | 1 | 1 | 0 | 0 | 0 |
| 67 - Tegan Bennett | 0 | 0 | 0 | 0 | 0 |
| 77 - Abigail Clark | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ann Marie Barton | 0 | 0 | 0 | 20:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 67 - Tegan Bennett | 9 | 6 | 3 | 27:00 | |
| 77 - Abigail Clark | 15 | 5 | 10 | 43:00 | |
| TOTALS | 24 | 11 | 13 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest Mississippi Community College
1st
|
3:00 | Allie Sifford (Lena Scholze) | 1 - 0 |
|
Northwest Mississippi Community College
1st
|
5:00 | Emma Jensen (Allie Sifford) | 2 - 0 |
|
Northwest Mississippi Community College
1st
|
8:00 | Caroline Perkins (Allie Sifford) | 3 - 0 |
|
Northwest Mississippi Community College
1st
|
15:00 | McKenzi Rankins (Olivia Miller) | 4 - 0 |
|
Northwest Mississippi Community College
1st
|
20:00 | Amiyah Baker (unassisted) | 5 - 0 |
|
Northwest Mississippi Community College
1st
|
30:00 | Molly Thompson (Darby Woolever) | 6 - 0 |
|
Northwest Mississippi Community College
1st
|
35:00 | Molly Thompson (Allie Sifford) | 7 - 0 |
|
Northwest Mississippi Community College
1st
|
40:00 | Caroline Hamm (Wenn Sanders) | 8 - 0 |
|
Northwest Mississippi Community College
1st
|
42:00 | Molly Thompson (Allie Sifford) | 9 - 0 |
|
Northwest Mississippi Community College
2nd
|
50:00 | Lara Stevens (Amiyah Baker) | 10 - 0 |
|
Northwest Mississippi Community College
2nd
|
60:00 | Mary Logan Clark (Kassidy McMillan) | 11 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 12 | 6 | 18 |
| Mineral Area College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 0 | 0 | 0 |
| Mineral Area College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 4 | 0 | 4 |
| Mineral Area College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 0 | 0 | 0 |
| Mineral Area College | 0 | 0 | 0 |
| Date/Time: | September 7, 2025 - 1:00 PM |
|---|---|
| Location: | St. Louis, Mo. |
| Game Length: | 1:25 |
| Attendance: | 0 |
| Scorer: | Brian Oakley |