East Central College at Mineral Area College September 13, 2025
Box Score
East Central College
Mineral Area College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Clarie Turgeon - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Madison Souders - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Addison Meyer - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Addison Sachs - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Katie Loyd - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Ashley Meek - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Audrey Declue - f - Yellow card 0:00 | 2 | 1 | 0 | 0 | 0 |
| 14 - Robyn Nemeth - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Abigal Spurgeon - f - Yellow card 0:00 | 1 | 1 | 0 | 0 | 0 |
| 18 - Kersten Mayer - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Natalie Garrett - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Lilly Staat | 0 | 0 | 0 | 0 | 0 |
| 5 - Ruby Carney | 0 | 0 | 0 | 0 | 0 |
| 6 - Ophelia Coe | 3 | 1 | 0 | 1 | 0 |
| 7 - Sophie Cowperthwaite | 0 | 0 | 0 | 0 | 0 |
| 8 - Millie Pinkney | 6 | 1 | 0 | 0 | 0 |
| 9 - Isabella Payne - Yellow card 0:00 | 2 | 2 | 1 | 1 | 0 |
| 13 - Sammy Thiele | 5 | 2 | 0 | 0 | 0 |
| 14 - Ellie Brand | 4 | 2 | 1 | 2 | 0 |
| 16 - Mia Wilson - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Kaydie-Mae Morrin | 8 | 6 | 2 | 2 | 0 |
| 19 - Katia Hussein | 5 | 5 | 2 | 0 | 0 |
| 22 - Olivia Waller | 6 | 5 | 2 | 0 | 0 |
| 29 - Maria Ferreira | 4 | 3 | 1 | 0 | 0 |
| 67 - Tegan Bennett | 0 | 0 | 0 | 0 | 0 |
| 77 - Abigail Clark | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 27 | 9 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Clarie Turgeon | 24 | 9 | 15 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 67 - Tegan Bennett | 1 | 0 | 1 | 45:00 | |
| 77 - Abigail Clark | 0 | 0 | 0 | 25:00 | |
| TOTALS | 1 | 0 | 1 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mineral Area College
1st
|
19:00 | Maria Ferreira (Kaydie-Mae Morrin) | 0 - 1 |
|
Mineral Area College
1st
|
23:00 | Ellie Brand (Isabella Payne) | 0 - 2 |
|
Mineral Area College
1st
|
39:00 | Isabella Payne (Ellie Brand) | 0 - 3 |
|
Mineral Area College
1st
|
42:00 | Katia Hussein (unassisted) | 0 - 4 |
|
Mineral Area College
2nd
|
50:00 | Katia Hussein (Ophelia Coe) | 0 - 5 |
|
Mineral Area College
2nd
|
57:00 | Olivia Waller (unassisted) | 0 - 6 |
|
Mineral Area College
2nd
|
65:00 | Olivia Waller (Kaydie-Mae Morrin) | 0 - 7 |
|
Mineral Area College
2nd
|
67:00 | Kaydie-Mae Morrin (Ellie Brand) | 0 - 8 |
|
Mineral Area College
2nd
|
69:00 | Kaydie-Mae Morrin (unassisted) | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Mineral Area College
1st
|
0:00 | Yellow card - Audrey Declue |
|
Mineral Area College
1st
|
0:00 | Yellow card - Abigal Spurgeon |
|
Mineral Area College
1st
|
0:00 | Yellow card - Isabella Payne |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central College | 1 | 2 | 3 |
| Mineral Area College | 29 | 11 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central College | 12 | 3 | 15 |
| Mineral Area College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central College | 15 | 1 | 16 |
| Mineral Area College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central College | 5 | 1 | 6 |
| Mineral Area College | 1 | 4 | 5 |
| Date/Time: | September 13, 2025 - 5:00 PM |
|---|---|
| Location: | Park HIlls, MO |
| Game Length: | 1:30 |
| Attendance: | 250 |
| Scorer: | Jim Gerwitz |

