Mineral Area College at State Fair Community College October 8, 2025
Box Score
Mineral Area College
State Fair Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Cori Duncan | 0 | 0 | 0 | 0 | 0 |
| 4 - Lilly Staat | 0 | 0 | 0 | 0 | 0 |
| 5 - Ruby Carney | 0 | 0 | 0 | 0 | 0 |
| 6 - Ophelia Coe | 2 | 1 | 0 | 1 | 0 |
| 7 - Sophie Cowperthwaite - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Millie Pinkney | 6 | 4 | 1 | 0 | 0 |
| 9 - Isabella Payne | 3 | 2 | 0 | 0 | 0 |
| 13 - Sammy Thiele | 0 | 0 | 0 | 0 | 0 |
| 14 - Ellie Brand | 6 | 4 | 0 | 0 | 0 |
| 16 - Mia Wilson - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Kaydie-Mae Morrin | 1 | 0 | 0 | 0 | 0 |
| 18 - Elsie Barker | 7 | 2 | 0 | 0 | 0 |
| 19 - Katia Hussein | 3 | 1 | 0 | 0 | 0 |
| 22 - Olivia Waller | 3 | 2 | 1 | 0 | 0 |
| 29 - Maria Ferreira | 0 | 0 | 0 | 1 | 0 |
| 67 - Tegan Bennett | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 16 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| - Natalie Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 1 - Valeria Morales | 0 | 0 | 0 | 0 | 0 |
| 3 - Margarita Karpenchuk | 0 | 0 | 0 | 0 | 0 |
| 5 - Nevaeh Conklin | 0 | 0 | 0 | 0 | 0 |
| 7 - Anna Marti | 0 | 0 | 0 | 0 | 0 |
| 9 - Ximena Palacios | 0 | 0 | 0 | 0 | 0 |
| 10 - Idali Nava | 0 | 0 | 0 | 0 | 0 |
| 12 - Sabrina Meloy | 0 | 0 | 0 | 0 | 0 |
| 13 - Ella Smith - Yellow card 0:00 | 7 | 3 | 1 | 0 | 0 |
| 15 - Emily Ramirez | 0 | 0 | 0 | 0 | 0 |
| 16 - Catherine Armenta | 0 | 0 | 0 | 0 | 0 |
| 18 - Marlen Morales | 0 | 0 | 0 | 0 | 0 |
| 20 - Brooklyn Black | 0 | 0 | 0 | 0 | 0 |
| 21 - Michelle Estrada | 0 | 0 | 0 | 0 | 0 |
| 22 - Melanie Aguirre - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 24 - Briana Gueta | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 67 - Tegan Bennett | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Valeria Morales | 16 | 2 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
State Fair Community College
1st
|
3:00 | Ella Smith (unassisted) | 0 - 1 |
|
Mineral Area College
1st
|
17:00 | Millie Pinkney (Ophelia Coe) | 1 - 1 |
|
Mineral Area College
1st
|
38:00 | Olivia Waller (Maria Ferreira) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mineral Area College
1st
|
0:00 | Yellow card - Sophie Cowperthwaite |
|
Mineral Area College
1st
|
0:00 | Yellow card - Melanie Aguirre |
|
Mineral Area College
1st
|
0:00 | Yellow card - Ella Smith |
|
Mineral Area College
1st
|
0:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 16 | 14 | 30 |
| State Fair Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 3 | 3 | 6 |
| State Fair Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 2 | 3 | 5 |
| State Fair Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 0 | 0 | 0 |
| State Fair Community College | 0 | 0 | 0 |
| Date/Time: | October 8, 2025 - 5:00 PM |
|---|---|
| Location: | Smith Cotton HS |
| Game Length: | 2:00 |
| Attendance: | 200 |
| Scorer: | Jim Gerwitz |

