#11 Grace Duncan () - Mineral Area College
m
26
k/s
0.03
h %
.200
a/s
0.04
b/s
0.00
sa/s
0.04
d/s
1.88
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 6 | ||
| Sets | 76 | 14 | ||
| Kills | 2 | 0 | ||
| Kills per set | 0.03 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 10 | 0 | ||
| Total Attacks per set | 0.13 | 0.00 | ||
| Hitting Percentage | .200 | - | ||
| Assists | 3 | 0 | ||
| Assists per set | 0.04 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 3 | 2 | ||
| Service Errors | 8 | 2 | ||
| Service Aces per set | 0.04 | 0.14 | ||
| Receptions | 220 | 36 | ||
| Reception Errors | 13 | 4 | ||
| Digs | 143 | 27 | ||
| Digs per set | 1.88 | 1.93 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 5.0 | 2.0 | ||
| Points per set | 0.1 | 0.1 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | MAC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Snead State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | St. Louis Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. Heartland Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Southeastern Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Sauk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Jefferson College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | vs. Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Vincennes University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. Wabash Valley College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | at East Central College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | Lewis & Clark Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. Butler Community College - KS | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | vs. Iowa Western Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | vs. Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Missouri State University - West Plains | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | at Lake Land College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | Jefferson College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Vincennes University | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 12 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Indian Hills Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 17 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | Missouri State University - West Plains | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at Lewis & Clark Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 2 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | vs. Jefferson College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | vs. Missouri State University - West Plains | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | vs. Kaskaskia College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | at Iowa Western Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 15 | vs. Northeastern Junior College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 16 | vs. New Mexico Junior College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 11 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 12 # | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | Maryville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Southeast Missouri State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at SIU Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 76 | 2 | 0.03 | 0 | 10 | .200 | 3 | 0.04 | 3 | 0.04 | 220 | 13 | 143 | 1.88 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| Total | 26 | 76 | 2 | 0.03 | 0 | 10 | .200 | 3 | 0.04 | 3 | 0.04 | 220 | 13 | 143 | 1.88 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 76 | 2 | 0.03 | 0 | 10 | .200 | 3 | 0.04 | 3 | 0.04 | 220 | 13 | 143 | 1.88 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| Conference | 6 | 14 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.14 | 36 | 4 | 27 | 1.93 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 21 | 0 | 0.00 | 0 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 68 | 5 | 53 | 2.52 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 8 | 17 | 1 | 0.06 | 0 | 1 | 1.000 | 2 | 0.12 | 2 | 0.12 | 35 | 2 | 28 | 1.65 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Neutral | 11 | 38 | 1 | 0.03 | 0 | 4 | .250 | 1 | 0.03 | 1 | 0.03 | 117 | 6 | 62 | 1.63 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 16 | 44 | 2 | 0.05 | 0 | 5 | .400 | 2 | 0.05 | 2 | 0.05 | 114 | 5 | 92 | 2.09 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Losses | 10 | 32 | 0 | 0.00 | 0 | 5 | .000 | 1 | 0.03 | 1 | 0.03 | 106 | 8 | 51 | 1.59 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 10 | 25 | 1 | 0.04 | 0 | 3 | .333 | 0 | 0.00 | 3 | 0.12 | 64 | 3 | 42 | 1.68 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| October | 9 | 33 | 1 | 0.03 | 0 | 6 | .167 | 2 | 0.06 | 0 | 0.00 | 100 | 7 | 72 | 2.18 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| November | 4 | 15 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.07 | 0 | 0.00 | 52 | 3 | 27 | 1.80 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |