Jefferson College at Mineral Area College
@ JeffCo
10/11/2023 at 6:30 PM
@ JeffCo
10/11/2023 at 6:30 PM
|
Jefferson College
0 |
Mineral Area College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jefferson College | 19 | 18 | 23 | 0 |
| Mineral Area College | 25 | 25 | 25 | 3 |
Jefferson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 46 | .283 |
| 2 | 9 | 3 | 41 | .146 |
| 3 | 13 | 4 | 43 | .209 |
Jefferson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maci Nolie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Julia Reis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jelena Gray * | 3 | 8 | 2 | 37 | .162 | 0 | 1 | 1 | 1 | 10 | 0 | 4 | 1 | 0 | 11.0 |
| 7 | Maju Vieira * | 3 | 2 | 7 | 31 | -.161 | 1 | 1 | 1 | 2 | 6 | 0 | 1 | 2 | 0 | 3.5 |
| 8 | Alina Bertens * | 3 | 4 | 0 | 6 | .667 | 19 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Amari Branch * | 3 | 6 | 4 | 24 | .083 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 11 | Summer Hake * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 12 | Sydney Burris * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 7.0 |
| Totals | 29 | 17 | 123 | .098 | 21 | 4 | 4 | 4 | 61 | 1 | 14 | 6 | 0 | 41.0 | ||
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katie Huster | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Summer Meyer | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alandry Below * | 3 | 3 | 0 | 6 | .500 | 32 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Mariana de Carvalho * | 3 | 9 | 4 | 43 | .116 | 0 | 1 | 1 | 1 | 14 | 1 | 0 | 2 | 0 | 11.0 |
| 8 | Vitoria Campos Mello * | 3 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 12.5 |
| 9 | Payton Roberts * | 3 | 7 | 2 | 22 | .227 | 1 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 10.5 |
| 11 | Grace Duncan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kyndal Dodd * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Giovanna Mye Onitsuka Ishii * | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 6.0 |
| Totals | 37 | 9 | 130 | .215 | 34 | 5 | 7 | 3 | 96 | 4 | 4 | 5 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter