#3 Katie Huster () - Mineral Area College
m
31
k/s
0.00
h %
-.190
a/s
0.12
b/s
0.00
sa/s
0.30
d/s
2.93
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 6 | ||
| Sets | 107 | 20 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 8 | 2 | ||
| Total Attacks | 42 | 10 | ||
| Total Attacks per set | 0.39 | 0.50 | ||
| Hitting Percentage | -.190 | -.200 | ||
| Assists | 13 | 2 | ||
| Assists per set | 0.12 | 0.10 | ||
| Service Total Attempts | 35 | 0 | ||
| Service Aces | 32 | 6 | ||
| Service Errors | 24 | 1 | ||
| Service Aces per set | 0.30 | 0.30 | ||
| Receptions | 412 | 70 | ||
| Reception Errors | 25 | 6 | ||
| Digs | 313 | 67 | ||
| Digs per set | 2.93 | 3.35 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 32.0 | 6.0 | ||
| Points per set | 0.3 | 0.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | MAC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Snead State Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 2 | 1 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 25 | vs. Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 26 | vs. Calhoun Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 9 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | St. Louis Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 11 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 1 | vs. Heartland Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1 | 2 | 10 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | at Southeastern Community College | W, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 0 | 3 | 0 | 20 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 2 | at Marshalltown CC | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | vs. Sauk Valley Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 15 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | at Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | vs. Spoon River College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 8 | at Vincennes University | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | vs. Wabash Valley College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 15 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at East Central College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 11 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | Lewis & Clark Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 10 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. Butler Community College - KS | W, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 2 | 0 | 1 | 38 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | vs. Iowa Western Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 35 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 31 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | vs. Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 21 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | at Lake Land College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 11 | Jefferson College | W, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 14 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Vincennes University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Missouri State University - West Plains | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1 | 0 | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 24 | at Lewis & Clark Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 14 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | vs. Jefferson College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | vs. Missouri State University - West Plains | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | vs. Kaskaskia College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | at Iowa Western Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 3 | 11 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 15 | vs. Northeastern Junior College | L, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 9 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 16 | vs. New Mexico Junior College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 12 # | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | Maryville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Southeast Missouri State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at SIU Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 107 | 0 | 0.00 | 8 | 42 | -.190 | 13 | 0.12 | 32 | 0.30 | 412 | 25 | 313 | 2.93 | 0 | 0 | 0 | 0.00 | 32.0 | 0.3 |
| Total | 31 | 107 | 0 | 0.00 | 8 | 42 | -.190 | 13 | 0.12 | 32 | 0.30 | 412 | 25 | 313 | 2.93 | 0 | 0 | 0 | 0.00 | 32.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 107 | 0 | 0.00 | 8 | 42 | -.190 | 13 | 0.12 | 32 | 0.30 | 412 | 25 | 313 | 2.93 | 0 | 0 | 0 | 0.00 | 32.0 | 0.3 |
| Conference | 6 | 20 | 0 | 0.00 | 2 | 10 | -.200 | 2 | 0.10 | 6 | 0.30 | 70 | 6 | 67 | 3.35 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 17 | 0 | 0.00 | 1 | 7 | -.143 | 1 | 0.06 | 6 | 0.35 | 51 | 4 | 52 | 3.06 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| Away | 10 | 33 | 0 | 0.00 | 4 | 15 | -.267 | 2 | 0.06 | 13 | 0.39 | 116 | 8 | 96 | 2.91 | 0 | 0 | 0 | 0.00 | 13.0 | 0.4 |
| Neutral | 16 | 57 | 0 | 0.00 | 3 | 20 | -.150 | 10 | 0.18 | 13 | 0.23 | 245 | 13 | 165 | 2.89 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 21 | 70 | 0 | 0.00 | 7 | 29 | -.241 | 11 | 0.16 | 26 | 0.37 | 258 | 15 | 217 | 3.10 | 0 | 0 | 0 | 0.00 | 26.0 | 0.4 |
| Losses | 10 | 37 | 0 | 0.00 | 1 | 13 | -.077 | 2 | 0.05 | 6 | 0.16 | 154 | 10 | 96 | 2.59 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 5 | 15 | 0 | 0.00 | 2 | 3 | -.667 | 0 | 0.00 | 10 | 0.67 | 39 | 5 | 41 | 2.73 | 0 | 0 | 0 | 0.00 | 10.0 | 0.7 |
| September | 15 | 51 | 0 | 0.00 | 4 | 25 | -.160 | 12 | 0.24 | 14 | 0.27 | 255 | 14 | 172 | 3.37 | 0 | 0 | 0 | 0.00 | 14.0 | 0.3 |
| October | 7 | 26 | 0 | 0.00 | 1 | 10 | -.100 | 0 | 0.00 | 5 | 0.19 | 69 | 5 | 61 | 2.35 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| November | 4 | 15 | 0 | 0.00 | 1 | 4 | -.250 | 1 | 0.07 | 3 | 0.20 | 49 | 1 | 39 | 2.60 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |