#12 Kyndal Dodd () - Mineral Area College
m
32
k/s
0.84
h %
.253
a/s
0.02
b/s
1.14
sa/s
0.00
d/s
0.46
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 6 | ||
| Sets | 104 | 19 | ||
| Kills | 87 | 8 | ||
| Kills per set | 0.84 | 0.42 | ||
| Errors | 27 | 5 | ||
| Total Attacks | 237 | 36 | ||
| Total Attacks per set | 2.28 | 1.89 | ||
| Hitting Percentage | .253 | .083 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.02 | 0.00 | ||
| Service Total Attempts | 3 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 3 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 48 | 10 | ||
| Digs per set | 0.46 | 0.53 | ||
| Block Solo | 39 | 7 | ||
| Block Assist | 80 | 13 | ||
| Block Total | 119 | 20 | ||
| Blocks per set | 1.14 | 1.05 | ||
| Block Errors | 28 | 5 | ||
| Ball Handling Errors | 3 | 1 | ||
| Points | 166.0 | 21.5 | ||
| Points per set | 1.6 | 1.1 | ||
| Matches started | 31 | 6 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | MAC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Bevill State Community College | W, 3-0 | - | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Aug 26 | vs. Calhoun Community College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 0 | 5.5 |
| Aug 26 | vs. Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 8.0 |
| Aug 30 | St. Louis Community College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5 | 0 | 4.5 |
| Sep 1 | vs. Heartland Community College | L, 3-2 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2.0 |
| Sep 1 | at Southeastern Community College | W, 3-2 | 1 | 5 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 4 | 0 | 5.5 |
| Sep 2 | at Marshalltown CC | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| Sep 2 | vs. Sauk Valley Community College | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 4.5 |
| Sep 6 | at Jefferson College | L, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2.5 |
| Sep 8 | vs. Spoon River College | W, 3-0 | 1 | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 7.5 |
| Sep 8 | at Vincennes University | L, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 4 | 1 | 6.0 |
| Sep 9 | vs. Wabash Valley College | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2.5 |
| Sep 13 | at East Central College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3.0 |
| Sep 15 | Lewis & Clark Community College | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 1 | 6 | 0 | 11.5 |
| Sep 19 | Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. Butler Community College - KS | W, 3-1 | 1 | 4 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 6 | 1 | 5.0 |
| Sep 22 | vs. Iowa Western Community College | W, 3-1 | 1 | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 0 | 8.0 |
| Sep 23 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 2.5 |
| Sep 23 | vs. Hutchinson Community College | L, 3-0 | 1 | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Sep 27 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 2 | 5 | 0 | 4.5 |
| Oct 5 | at Lake Land College | W, 3-0 | 1 | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 3 | 0 | 9.0 |
| Oct 11 | Jefferson College | W, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 13 | Hutchinson Community College | L, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 14 | Vincennes University | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 0 | 6.0 |
| Oct 14 | Indian Hills Community College | L, 3-1 | 1 | 4 | 0 | 2 | 11 | -.182 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6 | 0 | 3.0 |
| Oct 18 | Missouri State University - West Plains | L, 3-2 | 1 | 5 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 2 | 6 | 0 | 5.5 |
| Oct 24 | at Lewis & Clark Community College | W, 3-1 | 1 | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 8 | 0 | 8.5 |
| Oct 27 | vs. Jefferson College | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6 | 0 | 6.5 |
| Oct 28 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 5 | 0 | 5.5 |
| Nov 5 | vs. Kaskaskia College | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 6.5 |
| Nov 5 | at Iowa Western Community College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 5.5 |
| Nov 15 | vs. Northeastern Junior College | L, 3-2 | 1 | 5 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 4.0 |
| Nov 16 | vs. New Mexico Junior College | L, 3-1 | 1 | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | 7.0 |
| Mar 12 # | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | Maryville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Southeast Missouri State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at SIU Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 104 | 87 | 0.84 | 27 | 237 | .253 | 2 | 0.02 | 0 | 0.00 | 3 | 0 | 48 | 0.46 | 39 | 80 | 119 | 1.14 | 166.0 | 1.6 |
| Total | 32 | 104 | 87 | 0.84 | 27 | 237 | .253 | 2 | 0.02 | 0 | 0.00 | 3 | 0 | 48 | 0.46 | 39 | 80 | 119 | 1.14 | 166.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 104 | 87 | 0.84 | 27 | 237 | .253 | 2 | 0.02 | 0 | 0.00 | 3 | 0 | 48 | 0.46 | 39 | 80 | 119 | 1.14 | 166.0 | 1.6 |
| Conference | 6 | 19 | 8 | 0.42 | 5 | 36 | .083 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 10 | 0.53 | 7 | 13 | 20 | 1.05 | 21.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 24 | 16 | 0.67 | 8 | 65 | .123 | 2 | 0.08 | 0 | 0.00 | 0 | 0 | 15 | 0.63 | 9 | 22 | 31 | 1.29 | 36.0 | 1.5 |
| Away | 9 | 29 | 25 | 0.86 | 7 | 59 | .305 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 15 | 0.52 | 13 | 19 | 32 | 1.10 | 47.5 | 1.6 |
| Neutral | 16 | 51 | 46 | 0.90 | 12 | 113 | .301 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 18 | 0.35 | 17 | 39 | 56 | 1.10 | 82.5 | 1.6 |
| - | |||||||||||||||||||||
| Wins | 21 | 68 | 69 | 1.01 | 15 | 158 | .342 | 1 | 0.01 | 0 | 0.00 | 1 | 0 | 30 | 0.44 | 30 | 47 | 77 | 1.13 | 122.5 | 1.8 |
| Losses | 11 | 36 | 18 | 0.50 | 12 | 79 | .076 | 1 | 0.03 | 0 | 0.00 | 2 | 0 | 18 | 0.50 | 9 | 33 | 42 | 1.17 | 43.5 | 1.2 |
| - | |||||||||||||||||||||
| August | 4 | 10 | 14 | 1.40 | 1 | 21 | .619 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.50 | 6 | 6 | 12 | 1.20 | 23.0 | 2.3 |
| September | 15 | 46 | 36 | 0.78 | 10 | 105 | .248 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 21 | 0.46 | 19 | 31 | 50 | 1.09 | 70.5 | 1.5 |
| October | 9 | 33 | 24 | 0.73 | 10 | 80 | .175 | 2 | 0.06 | 0 | 0.00 | 0 | 0 | 20 | 0.61 | 9 | 33 | 42 | 1.27 | 49.5 | 1.5 |
| November | 4 | 15 | 13 | 0.87 | 6 | 31 | .226 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.13 | 5 | 10 | 15 | 1.00 | 23.0 | 1.5 |