#7 Mariana de Carvalho (OH) - Mineral Area College
m
32
k/s
2.91
h %
.232
a/s
0.08
b/s
0.26
sa/s
0.39
d/s
3.39
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 6 | ||
| Sets | 109 | 20 | ||
| Kills | 317 | 58 | ||
| Kills per set | 2.91 | 2.90 | ||
| Errors | 88 | 22 | ||
| Total Attacks | 988 | 198 | ||
| Total Attacks per set | 9.06 | 9.90 | ||
| Hitting Percentage | .232 | .182 | ||
| Assists | 9 | 0 | ||
| Assists per set | 0.08 | 0.00 | ||
| Service Total Attempts | 27 | 0 | ||
| Service Aces | 42 | 8 | ||
| Service Errors | 45 | 10 | ||
| Service Aces per set | 0.39 | 0.40 | ||
| Receptions | 486 | 70 | ||
| Reception Errors | 26 | 4 | ||
| Digs | 370 | 67 | ||
| Digs per set | 3.39 | 3.35 | ||
| Block Solo | 7 | 2 | ||
| Block Assist | 21 | 4 | ||
| Block Total | 28 | 6 | ||
| Blocks per set | 0.26 | 0.30 | ||
| Block Errors | 5 | 2 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 376.5 | 70.0 | ||
| Points per set | 3.5 | 3.5 | ||
| Matches started | 32 | 6 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | MAC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Snead State Community College | W, 3-0 | 1 | 3 | 7 | 1 | 24 | .250 | 0 | 3 | 1 | 12 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Aug 25 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 0 | 2 | 1 | 6 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Aug 26 | vs. Calhoun Community College | W, 3-0 | 1 | 3 | 9 | 2 | 24 | .292 | 4 | 4 | 2 | 13 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Aug 26 | vs. Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 1 | 18 | 2 | 9 | 1 | 1 | 0 | 2 | 0 | 12.5 |
| Aug 30 | St. Louis Community College | W, 3-0 | 1 | 3 | 8 | 1 | 24 | .292 | 0 | 1 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 1 | vs. Heartland Community College | L, 3-2 | 1 | 5 | 13 | 4 | 53 | .170 | 0 | 0 | 0 | 34 | 0 | 16 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Sep 1 | at Southeastern Community College | W, 3-2 | 1 | 5 | 13 | 3 | 43 | .233 | 0 | 0 | 1 | 33 | 2 | 14 | 0 | 0 | 1 | 0 | 0 | 13.0 |
| Sep 2 | at Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | vs. Sauk Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Jefferson College | L, 3-0 | 1 | 3 | 8 | 8 | 26 | .000 | 0 | 1 | 1 | 10 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 8 | vs. Spoon River College | W, 3-0 | 1 | 3 | 12 | 5 | 34 | .206 | 0 | 0 | 2 | 15 | 1 | 13 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 8 | at Vincennes University | L, 3-0 | 1 | 3 | 5 | 2 | 21 | .143 | 0 | 4 | 2 | 12 | 2 | 17 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Sep 9 | vs. Wabash Valley College | W, 3-0 | 1 | 3 | 10 | 3 | 21 | .333 | 0 | 1 | 1 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 13 | at East Central College | W, 3-0 | 1 | 3 | 12 | 0 | 19 | .632 | 0 | 1 | 2 | 12 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Sep 15 | Lewis & Clark Community College | W, 3-0 | 1 | 3 | 7 | 1 | 21 | .286 | 0 | 2 | 2 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 19 | Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. Butler Community College - KS | W, 3-1 | 1 | 4 | 17 | 2 | 38 | .395 | 0 | 1 | 5 | 8 | 0 | 12 | 1 | 2 | 0 | 3 | 0 | 20.0 |
| Sep 22 | vs. Iowa Western Community College | W, 3-1 | 1 | 4 | 18 | 1 | 49 | .347 | 0 | 1 | 1 | 13 | 0 | 19 | 2 | 0 | 0 | 2 | 0 | 21.0 |
| Sep 23 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 15 | 4 | 44 | .250 | 0 | 2 | 3 | 13 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Sep 23 | vs. Hutchinson Community College | L, 3-0 | 1 | 3 | 13 | 5 | 31 | .258 | 0 | 2 | 2 | 17 | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Sep 27 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 6 | 5 | 34 | .029 | 0 | 1 | 3 | 13 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 5 | at Lake Land College | W, 3-0 | 1 | 3 | 12 | 1 | 25 | .440 | 1 | 0 | 0 | 18 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 11 | Jefferson College | W, 3-0 | 1 | 3 | 9 | 4 | 43 | .116 | 0 | 1 | 1 | 10 | 1 | 14 | 1 | 0 | 2 | 1 | 0 | 11.0 |
| Oct 13 | Hutchinson Community College | L, 3-0 | 1 | 3 | 12 | 3 | 41 | .220 | 0 | 2 | 1 | 22 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Oct 14 | Vincennes University | W, 3-0 | 1 | 3 | 10 | 0 | 33 | .303 | 0 | 1 | 0 | 0 | 0 | 17 | 1 | 2 | 1 | 3 | 0 | 13.0 |
| Oct 14 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Missouri State University - West Plains | L, 3-2 | 1 | 5 | 15 | 4 | 52 | .212 | 0 | 3 | 2 | 22 | 1 | 21 | 1 | 2 | 0 | 3 | 0 | 20.0 |
| Oct 24 | at Lewis & Clark Community College | W, 3-1 | 1 | 3 | 6 | 0 | 13 | .462 | 0 | 4 | 1 | 10 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 27 | vs. Jefferson College | W, 3-0 | 1 | 3 | 10 | 0 | 31 | .323 | 0 | 0 | 4 | 19 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 28 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 16 | 4 | 49 | .245 | 0 | 0 | 0 | 33 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 16.5 |
| Nov 5 | vs. Kaskaskia College | W, 3-0 | 1 | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 17 | 0 | 10 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Nov 5 | at Iowa Western Community College | W, 3-0 | 1 | 3 | 11 | 4 | 33 | .212 | 1 | 3 | 1 | 14 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Nov 15 | vs. Northeastern Junior College | L, 3-2 | 1 | 5 | 12 | 9 | 65 | .046 | 3 | 0 | 2 | 32 | 2 | 13 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Nov 16 | vs. New Mexico Junior College | L, 3-1 | 1 | 4 | 5 | 8 | 41 | -.073 | 0 | 1 | 1 | 31 | 4 | 9 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Mar 12 # | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | Maryville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Southeast Missouri State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at SIU Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 102 | 350 | 3.43 | 91 | 1018 | .254 | 6 | 0.06 | 27 | 0.26 | 557 | 46 | 403 | 3.95 | 9 | 19 | 28 | 0.27 | 395.5 | 3.9 |
| 2023-24 | 32 | 109 | 317 | 2.91 | 88 | 988 | .232 | 9 | 0.08 | 42 | 0.39 | 486 | 26 | 370 | 3.39 | 7 | 21 | 28 | 0.26 | 376.5 | 3.5 |
| Total | 61 | 211 | 667 | 3.16 | 179 | 2006 | .243 | 15 | 0.07 | 69 | 0.33 | 1043 | 72 | 773 | 3.66 | 16 | 40 | 56 | 0.27 | 772.0 | 3.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 109 | 317 | 2.91 | 88 | 988 | .232 | 9 | 0.08 | 42 | 0.39 | 486 | 26 | 370 | 3.39 | 7 | 21 | 28 | 0.26 | 376.5 | 3.5 |
| Conference | 6 | 20 | 58 | 2.90 | 22 | 198 | .182 | 0 | 0.00 | 8 | 0.40 | 70 | 4 | 67 | 3.35 | 2 | 4 | 6 | 0.30 | 70.0 | 3.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 20 | 61 | 3.05 | 13 | 214 | .224 | 0 | 0.00 | 10 | 0.50 | 65 | 2 | 89 | 4.45 | 3 | 4 | 7 | 0.35 | 76.0 | 3.8 |
| Away | 10 | 32 | 80 | 2.50 | 24 | 239 | .234 | 2 | 0.06 | 18 | 0.56 | 138 | 9 | 107 | 3.34 | 0 | 3 | 3 | 0.09 | 99.5 | 3.1 |
| Neutral | 16 | 57 | 176 | 3.09 | 51 | 535 | .234 | 7 | 0.12 | 14 | 0.25 | 283 | 15 | 174 | 3.05 | 4 | 14 | 18 | 0.32 | 201.0 | 3.5 |
| - | |||||||||||||||||||||
| Wins | 22 | 72 | 213 | 2.96 | 36 | 580 | .305 | 6 | 0.08 | 26 | 0.36 | 280 | 12 | 249 | 3.46 | 6 | 12 | 18 | 0.25 | 251.0 | 3.5 |
| Losses | 10 | 37 | 104 | 2.81 | 52 | 408 | .127 | 3 | 0.08 | 16 | 0.43 | 206 | 14 | 121 | 3.27 | 1 | 9 | 10 | 0.27 | 125.5 | 3.4 |
| - | |||||||||||||||||||||
| August | 5 | 15 | 40 | 2.67 | 5 | 101 | .347 | 4 | 0.27 | 10 | 0.67 | 52 | 3 | 61 | 4.07 | 1 | 3 | 4 | 0.27 | 52.5 | 3.5 |
| September | 15 | 51 | 149 | 2.92 | 43 | 435 | .244 | 0 | 0.00 | 17 | 0.33 | 206 | 11 | 158 | 3.10 | 3 | 8 | 11 | 0.22 | 173.0 | 3.4 |
| October | 8 | 28 | 90 | 3.21 | 16 | 287 | .258 | 1 | 0.04 | 11 | 0.39 | 134 | 5 | 106 | 3.79 | 3 | 5 | 8 | 0.29 | 106.5 | 3.8 |
| November | 4 | 15 | 38 | 2.53 | 24 | 165 | .085 | 4 | 0.27 | 4 | 0.27 | 94 | 7 | 45 | 3.00 | 0 | 5 | 5 | 0.33 | 44.5 | 3.0 |