#9 Payton Roberts (MB) - Mineral Area College
m
31
k/s
1.71
h %
.308
a/s
0.08
b/s
0.79
sa/s
0.18
d/s
1.29
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 6 | ||
| Sets | 102 | 20 | ||
| Kills | 174 | 35 | ||
| Kills per set | 1.71 | 1.75 | ||
| Errors | 41 | 8 | ||
| Total Attacks | 432 | 91 | ||
| Total Attacks per set | 4.24 | 4.55 | ||
| Hitting Percentage | .308 | .297 | ||
| Assists | 8 | 4 | ||
| Assists per set | 0.08 | 0.20 | ||
| Service Total Attempts | 16 | 0 | ||
| Service Aces | 18 | 5 | ||
| Service Errors | 24 | 3 | ||
| Service Aces per set | 0.18 | 0.25 | ||
| Receptions | 2 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 132 | 24 | ||
| Digs per set | 1.29 | 1.20 | ||
| Block Solo | 18 | 7 | ||
| Block Assist | 63 | 12 | ||
| Block Total | 81 | 19 | ||
| Blocks per set | 0.79 | 0.95 | ||
| Block Errors | 25 | 6 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 241.5 | 53.0 | ||
| Points per set | 2.4 | 2.6 | ||
| Matches started | 31 | 6 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | MAC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Snead State Community College | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 2 | 2 | 0 | 6.5 |
| Aug 25 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 7 | 2 | 9 | .556 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 9.5 |
| Aug 26 | vs. Calhoun Community College | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 2 | 1 | 0 | 0 | 10 | 1 | 2 | 1 | 3 | 0 | 8.0 |
| Aug 26 | vs. Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 3 | 0 | 4 | 0 | 7.5 |
| Aug 30 | St. Louis Community College | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 5 | 0 | 9.0 |
| Sep 1 | vs. Heartland Community College | L, 3-2 | 1 | 5 | 10 | 4 | 25 | .240 | 1 | 1 | 2 | 1 | 0 | 7 | 1 | 2 | 2 | 3 | 0 | 13.0 |
| Sep 1 | at Southeastern Community College | W, 3-2 | 1 | 5 | 7 | 3 | 25 | .160 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| Sep 2 | at Marshalltown CC | W, 3-0 | 1 | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 2 | vs. Sauk Valley Community College | W, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 6 | at Jefferson College | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Sep 8 | vs. Spoon River College | W, 3-0 | 1 | 1 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 8 | at Vincennes University | L, 3-0 | 1 | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 4 | 0 | 7.5 |
| Sep 9 | vs. Wabash Valley College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 2 | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 13 | at East Central College | W, 3-0 | 1 | 3 | 6 | 0 | 12 | .500 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 1 | 9.0 |
| Sep 15 | Lewis & Clark Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. Butler Community College - KS | W, 3-1 | 1 | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 22 | vs. Iowa Western Community College | W, 3-1 | 1 | 4 | 8 | 0 | 15 | .533 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Sep 23 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 23 | vs. Hutchinson Community College | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 27 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 5 | at Lake Land College | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 5 | 0 | 8.5 |
| Oct 11 | Jefferson College | W, 3-0 | 1 | 3 | 7 | 2 | 22 | .227 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 3 | 0 | 10.5 |
| Oct 13 | Hutchinson Community College | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 4 | 0 | 6.0 |
| Oct 14 | Vincennes University | W, 3-0 | 1 | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 4 | 3 | 0 | 10.5 |
| Oct 14 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Missouri State University - West Plains | L, 3-2 | 1 | 5 | 6 | 2 | 18 | .222 | 0 | 2 | 0 | 0 | 0 | 7 | 2 | 4 | 2 | 6 | 0 | 12.0 |
| Oct 24 | at Lewis & Clark Community College | W, 3-1 | 1 | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Oct 27 | vs. Jefferson College | W, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 7.0 |
| Oct 28 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 7 | 2 | 19 | .263 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 0 | 9.5 |
| Nov 5 | vs. Kaskaskia College | W, 3-0 | 1 | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4 | 0 | 10.0 |
| Nov 5 | at Iowa Western Community College | W, 3-0 | 1 | 3 | 3 | 1 | 14 | .143 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 5.5 |
| Nov 15 | vs. Northeastern Junior College | L, 3-2 | 1 | 5 | 5 | 2 | 19 | .158 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 6 | 0 | 8.0 |
| Nov 16 | vs. New Mexico Junior College | L, 3-1 | 1 | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Mar 12 # | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | Maryville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Southeast Missouri State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at SIU Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 102 | 174 | 1.71 | 41 | 432 | .308 | 8 | 0.08 | 18 | 0.18 | 2 | 1 | 132 | 1.29 | 18 | 63 | 81 | 0.79 | 241.5 | 2.4 |
| 2024-25 | 23 | 58 | 84 | 1.45 | 21 | 268 | .235 | 0 | 0.00 | 0 | 0.00 | 109 | 9 | 27 | 0.47 | 3 | 8 | 11 | 0.19 | 91.0 | 1.6 |
| Total | 54 | 160 | 258 | 1.61 | 62 | 700 | .280 | 8 | 0.05 | 18 | 0.11 | 111 | 10 | 159 | 0.99 | 21 | 71 | 92 | 0.57 | 332.5 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 102 | 174 | 1.71 | 41 | 432 | .308 | 8 | 0.08 | 18 | 0.18 | 2 | 1 | 132 | 1.29 | 18 | 63 | 81 | 0.79 | 241.5 | 2.4 |
| Conference | 6 | 20 | 35 | 1.75 | 8 | 91 | .297 | 4 | 0.20 | 5 | 0.25 | 0 | 0 | 24 | 1.20 | 7 | 12 | 19 | 0.95 | 53.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 17 | 29 | 1.71 | 8 | 79 | .266 | 3 | 0.18 | 6 | 0.35 | 0 | 0 | 21 | 1.24 | 5 | 16 | 21 | 1.24 | 48.0 | 2.8 |
| Away | 10 | 32 | 54 | 1.69 | 9 | 144 | .313 | 1 | 0.03 | 3 | 0.09 | 0 | 0 | 38 | 1.19 | 6 | 17 | 23 | 0.72 | 71.5 | 2.2 |
| Neutral | 16 | 53 | 91 | 1.72 | 24 | 209 | .321 | 4 | 0.08 | 9 | 0.17 | 2 | 1 | 73 | 1.38 | 7 | 30 | 37 | 0.70 | 122.0 | 2.3 |
| - | |||||||||||||||||||||
| Wins | 21 | 67 | 121 | 1.81 | 22 | 275 | .360 | 7 | 0.10 | 11 | 0.16 | 0 | 0 | 90 | 1.34 | 12 | 40 | 52 | 0.78 | 164.0 | 2.4 |
| Losses | 10 | 35 | 53 | 1.51 | 19 | 157 | .217 | 1 | 0.03 | 7 | 0.20 | 2 | 1 | 42 | 1.20 | 6 | 23 | 29 | 0.83 | 77.5 | 2.2 |
| - | |||||||||||||||||||||
| August | 5 | 15 | 26 | 1.73 | 5 | 46 | .457 | 3 | 0.20 | 4 | 0.27 | 0 | 0 | 30 | 2.00 | 4 | 13 | 17 | 1.13 | 40.5 | 2.7 |
| September | 14 | 46 | 82 | 1.78 | 19 | 207 | .304 | 4 | 0.09 | 7 | 0.15 | 2 | 1 | 56 | 1.22 | 5 | 16 | 21 | 0.46 | 102.0 | 2.2 |
| October | 8 | 28 | 45 | 1.61 | 12 | 123 | .268 | 1 | 0.04 | 6 | 0.21 | 0 | 0 | 32 | 1.14 | 8 | 21 | 29 | 1.04 | 69.5 | 2.5 |
| November | 4 | 13 | 21 | 1.62 | 5 | 56 | .286 | 0 | 0.00 | 1 | 0.08 | 0 | 0 | 14 | 1.08 | 1 | 13 | 14 | 1.08 | 29.5 | 2.3 |