#4 Summer Meyer () - Mineral Area College
m
32
k/s
0.01
h %
-.095
a/s
0.43
b/s
0.00
sa/s
0.21
d/s
4.32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 6 | ||
| Sets | 106 | 20 | ||
| Kills | 1 | 0 | ||
| Kills per set | 0.01 | 0.00 | ||
| Errors | 3 | 0 | ||
| Total Attacks | 21 | 1 | ||
| Total Attacks per set | 0.20 | 0.05 | ||
| Hitting Percentage | -.095 | .000 | ||
| Assists | 46 | 6 | ||
| Assists per set | 0.43 | 0.30 | ||
| Service Total Attempts | 30 | 0 | ||
| Service Aces | 22 | 6 | ||
| Service Errors | 39 | 11 | ||
| Service Aces per set | 0.21 | 0.30 | ||
| Receptions | 493 | 121 | ||
| Reception Errors | 44 | 13 | ||
| Digs | 458 | 87 | ||
| Digs per set | 4.32 | 4.35 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 23.0 | 6.0 | ||
| Points per set | 0.2 | 0.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | MAC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Snead State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 1 | 18 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | vs. Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | 5 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Calhoun Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 14 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3 | 0 | 9 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 30 | St. Louis Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 3 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | vs. Heartland Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0 | 1 | 17 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | at Southeastern Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 26 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | at Marshalltown CC | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 17 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | vs. Sauk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 16 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | at Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 24 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | vs. Spoon River College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 11 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | at Vincennes University | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 16 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at East Central College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | Lewis & Clark Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 1 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | vs. Butler Community College - KS | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 2 | 12 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | vs. Iowa Western Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0 | 3 | 15 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | vs. Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 16 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | at Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 2 | 20 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | at Lake Land College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 8 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | Jefferson College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 2 | 28 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 13 | Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 11 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | Vincennes University | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 9 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Indian Hills Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 27 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 18 | Missouri State University - West Plains | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 30 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 24 | at Lewis & Clark Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 4 | 0 | 2 | 10 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | vs. Jefferson College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 26 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 28 | vs. Missouri State University - West Plains | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 16 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | vs. Kaskaskia College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | at Iowa Western Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 17 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 15 | vs. Northeastern Junior College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0 | 1 | 16 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 16 | vs. New Mexico Junior College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 2 | 2 | 0 | 17 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 12 # | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | Maryville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Southeast Missouri State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at SIU Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 106 | 1 | 0.01 | 3 | 21 | -.095 | 46 | 0.43 | 22 | 0.21 | 493 | 44 | 458 | 4.32 | 0 | 0 | 0 | 0.00 | 23.0 | 0.2 |
| Total | 32 | 106 | 1 | 0.01 | 3 | 21 | -.095 | 46 | 0.43 | 22 | 0.21 | 493 | 44 | 458 | 4.32 | 0 | 0 | 0 | 0.00 | 23.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 106 | 1 | 0.01 | 3 | 21 | -.095 | 46 | 0.43 | 22 | 0.21 | 493 | 44 | 458 | 4.32 | 0 | 0 | 0 | 0.00 | 23.0 | 0.2 |
| Conference | 6 | 20 | 0 | 0.00 | 0 | 1 | .000 | 6 | 0.30 | 6 | 0.30 | 121 | 13 | 87 | 4.35 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 23 | 0 | 0.00 | 1 | 6 | -.167 | 11 | 0.48 | 10 | 0.43 | 124 | 9 | 109 | 4.74 | 0 | 0 | 0 | 0.00 | 10.0 | 0.4 |
| Away | 10 | 32 | 0 | 0.00 | 0 | 7 | .000 | 12 | 0.38 | 5 | 0.16 | 160 | 19 | 144 | 4.50 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Neutral | 15 | 51 | 1 | 0.02 | 2 | 8 | -.125 | 23 | 0.45 | 7 | 0.14 | 209 | 16 | 205 | 4.02 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 21 | 65 | 1 | 0.02 | 1 | 10 | .000 | 30 | 0.46 | 13 | 0.20 | 290 | 24 | 310 | 4.77 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| Losses | 11 | 41 | 0 | 0.00 | 2 | 11 | -.182 | 16 | 0.39 | 9 | 0.22 | 203 | 20 | 148 | 3.61 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 5 | 15 | 0 | 0.00 | 0 | 0 | - | 7 | 0.47 | 5 | 0.33 | 61 | 6 | 80 | 5.33 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| September | 14 | 44 | 0 | 0.00 | 0 | 8 | .000 | 19 | 0.43 | 5 | 0.11 | 207 | 23 | 170 | 3.86 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| October | 9 | 32 | 1 | 0.03 | 2 | 10 | -.100 | 13 | 0.41 | 9 | 0.28 | 165 | 14 | 156 | 4.88 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| November | 4 | 15 | 0 | 0.00 | 1 | 3 | -.333 | 7 | 0.47 | 3 | 0.20 | 60 | 1 | 52 | 3.47 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |