#10 Cheyenne Tonjum () - Mineral Area College
m
14
k/s
1.05
h %
.170
a/s
0.03
b/s
0.72
sa/s
0.00
d/s
0.21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 4 | ||
| Sets | 39 | 9 | ||
| Kills | 41 | 8 | ||
| Kills per set | 1.05 | 0.89 | ||
| Errors | 13 | 2 | ||
| Total Attacks | 165 | 32 | ||
| Total Attacks per set | 4.23 | 3.56 | ||
| Hitting Percentage | .170 | .188 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.03 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 1 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 8 | 1 | ||
| Digs per set | 0.21 | 0.11 | ||
| Block Solo | 4 | 1 | ||
| Block Assist | 24 | 5 | ||
| Block Total | 28 | 6 | ||
| Blocks per set | 0.72 | 0.67 | ||
| Block Errors | 12 | 3 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 57.0 | 11.5 | ||
| Points per set | 1.5 | 1.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | at Lake Land College | W, 3-0 |
| Oct 29 | Lewis & Clark Community College | W, 3-0 |
| Nov 1 | vs. Jefferson College | W, 3-2 |
| Nov 2 | vs. Missouri State University - West Plains | L, 3-2 |
| Nov 9 | vs. Lake Land College | W, 3-0 |
| Nov 9 | vs. Indian Hills Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Lindenwood University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | at St. Louis Community College | W, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 2.5 |
| Aug 30 | vs. Heartland Community College | L, 3-0 | - | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 7.5 |
| Aug 30 | vs. Southeastern Community College | L, 3-1 | - | 4 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 5.0 |
| Aug 31 | vs. Spoon River College | W, 3-0 | - | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| Aug 31 | vs. John Wood Community College | W, 3-1 | - | 4 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 6.0 |
| Sep 6 | at Eastern Florida State College | L, 3-2 | - | 5 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 7.5 |
| Sep 6 | at Vincennes University | W, 3-0 | - | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 7 | vs. Pratt Community College | W, 3-0 | - | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.0 |
| Sep 7 | vs. Wabash Valley College | W, 3-0 | - | 3 | 2 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 11 | East Central College | W, 3-0 | - | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 7.0 |
| Sep 14 | vs. Southwestern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Jefferson College | W, 3-2 | - | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 20 | at Lewis & Clark Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Missouri State University - West Plains | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 26 | Lake Land College | W, 3-0 | - | 2 | 0 | 0 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1.5 |
| Oct 4 | vs. Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Iowa Western Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Panola College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Jefferson College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Vincennes University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Indian Hills Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Lake Land College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Lewis & Clark Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Jefferson College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Missouri State University - West Plains | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Lake Land College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 39 | 41 | 1.05 | 13 | 165 | .170 | 1 | 0.03 | 0 | 0.00 | 1 | 0 | 8 | 0.21 | 4 | 24 | 28 | 0.72 | 57.0 | 1.5 |
| Total | 14 | 39 | 41 | 1.05 | 13 | 165 | .170 | 1 | 0.03 | 0 | 0.00 | 1 | 0 | 8 | 0.21 | 4 | 24 | 28 | 0.72 | 57.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 39 | 41 | 1.05 | 13 | 165 | .170 | 1 | 0.03 | 0 | 0.00 | 1 | 0 | 8 | 0.21 | 4 | 24 | 28 | 0.72 | 57.0 | 1.5 |
| Conference | 4 | 9 | 8 | 0.89 | 2 | 32 | .188 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.11 | 1 | 5 | 6 | 0.67 | 11.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 8 | 8 | 1.00 | 2 | 41 | .146 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.25 | 1 | 3 | 4 | 0.50 | 10.5 | 1.3 |
| Away | 4 | 12 | 7 | 0.58 | 5 | 40 | .050 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.08 | 1 | 10 | 11 | 0.92 | 13.0 | 1.1 |
| Neutral | 6 | 19 | 26 | 1.37 | 6 | 84 | .238 | 1 | 0.05 | 0 | 0.00 | 0 | 0 | 5 | 0.26 | 2 | 11 | 13 | 0.68 | 33.5 | 1.8 |
| - | |||||||||||||||||||||
| Wins | 10 | 27 | 26 | 0.96 | 8 | 121 | .149 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 4 | 0.15 | 4 | 14 | 18 | 0.67 | 37.0 | 1.4 |
| Losses | 4 | 12 | 15 | 1.25 | 5 | 44 | .227 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 4 | 0.33 | 0 | 10 | 10 | 0.83 | 20.0 | 1.7 |
| - | |||||||||||||||||||||
| August | 5 | 16 | 19 | 1.19 | 6 | 64 | .203 | 1 | 0.06 | 0 | 0.00 | 0 | 0 | 5 | 0.31 | 3 | 12 | 15 | 0.94 | 28.0 | 1.8 |
| September | 9 | 23 | 22 | 0.96 | 7 | 101 | .149 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 3 | 0.13 | 1 | 12 | 13 | 0.57 | 29.0 | 1.3 |