33 Malevy Leons
Malevy Leons
  • Position:
    Forward
  • Year:
    Sophomore
  • High School:
    IJmuiden, Netherlands
  • gp
    25
  • pts/g
    18.7
  • fg %
    56.4
  • 3pt %
    29.3
  • ft %
    72.3
  • reb/g
    9.5
  • a/g
    3.1

Player Profile

Recent Games
Mar 27 at Missouri State University - West Plains W, 90-79
Apr 2 State Fair Community College W, 88-52
Apr 3 Moberly Area Community College W, 66-56
Apr 10 at Triton College W, 73-56
Apr 20 Hutchinson Community College W, 80-77
Apr 22 vs. Cowley County Community College L, 105-101
  Overall Conf
Games 25 8
Games started 24 7
Minutes 200 8
Minutes per game 8.0 1.0
FG 167-296 50-99
FG Pct 56.4 50.5
3PT 27-92 7-27
3PT Pct 29.3 25.9
FT 107-148 42-55
FT Pct 72.3 76.4
Off rebounds 67 28
Def rebounds 170 49
Total rebounds 237 77
Rebounds per game 9.5 9.6
Personal fouls 15 0
Disqualifications 0 -
Assists 78 21
Turnovers 53 18
Assist to turnover ratio 1.5 1.2
Steals 27 10
Blocks 51 16
Points 468 149
Points per game 18.7 18.6
Points per 40 min 93.6 745.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Jan 20 at Lincoln Land Community College W, 85-52 1 22 7-11 63.6 0-3 0.0 0-3 0.0 14
Jan 22 at Missouri Baptist University JV W, 125-65 1 32 12-16 75.0 0-3 0.0 6-7 85.7 30
Jan 26 North Central Missouri College W, 91-65 1 27 5-10 50.0 1-3 33.3 7-8 87.5 18
Jan 28 at John Wood Community College W, 88-70 1 28 4-9 44.4 1-4 25.0 2-2 100.0 11
Jan 30 at John A. Logan College W, 90-74 1 1 7-9 77.8 3-4 75.0 4-7 57.1 21
Feb 5 Southern Arkansas University Tech W, 92-60 1 1 5-7 71.4 2-3 66.7 6-8 75.0 18
Feb 6 North Arkansas College W, 88-67 1 1 10-17 58.8 1-5 20.0 3-5 60.0 24
Feb 13 at North Central Missouri College W, 89-64 1 1 4-11 36.4 1-6 16.7 2-2 100.0 11
Feb 18 Moberly Area Community College W, 76-66 1 1 6-11 54.5 1-1 100.0 4-6 66.7 17
Feb 20 at State Fair Community College W, 69-54 1 1 7-13 53.8 1-4 25.0 4-5 80.0 19
Feb 24 Three Rivers Community College - MO W, 81-68 1 1 9-15 60.0 0-2 0.0 6-9 66.7 24
Mar 1 at Moberly Area Community College W, 78-69 1 1 9-12 75.0 0-1 0.0 3-6 50.0 21
Mar 3 State Fair Community College W, 93-48 1 1 7-11 63.6 0-3 0.0 0-1 0.0 14
Mar 8 St. Louis Community College W, 79-46 1 1 4-10 40.0 1-2 50.0 7-8 87.5 16
Mar 13 at Three Rivers Community College - MO W, 71-60 - 1 8-17 47.1 0-5 0.0 3-4 75.0 19
Mar 15 Moberly Area Community College W, 71-53 1 1 6-10 60.0 1-4 25.0 10-14 71.4 23
Mar 17 at State Fair Community College W, 64-46 1 1 7-10 70.0 1-2 50.0 9-10 90.0 24
Mar 24 Three Rivers Community College - MO W, 82-61 1 1 7-14 50.0 3-6 50.0 9-11 81.8 26
Mar 26 Missouri State University - West Plains W, 73-48 1 1 1-8 12.5 0-3 0.0 3-4 75.0 5
Mar 27 at Missouri State University - West Plains W, 90-79 1 1 8-11 72.7 1-4 25.0 6-8 75.0 23
Apr 2 State Fair Community College W, 88-52 1 1 7-9 77.8 1-3 33.3 3-4 75.0 18
Apr 3 Moberly Area Community College W, 66-56 1 1 6-10 60.0 4-7 57.1 1-2 50.0 17
Apr 10 at Triton College W, 73-56 1 1 5-16 31.3 1-6 16.7 4-7 57.1 15
Apr 20 Hutchinson Community College W, 80-77 1 38 9-19 47.4 2-5 40.0 1-2 50.0 21
Apr 22 vs. Cowley County Community College L, 105-101 1 34 7-10 70.0 1-3 33.3 4-5 80.0 19

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Jan 20 at Lincoln Land Community College W, 85-52 1 22 0 3 3 5 1 5.0 0 0 3 -
Jan 22 at Missouri Baptist University JV W, 125-65 1 32 2 10 12 2 2 1.0 1 5 0 -
Jan 26 North Central Missouri College W, 91-65 1 27 2 8 10 4 0 - 2 5 2 -
Jan 28 at John Wood Community College W, 88-70 1 28 1 13 14 2 2 1.0 0 2 4 -
Jan 30 at John A. Logan College W, 90-74 1 1 4 6 10 1 2 0.5 1 1 0 -
Feb 5 Southern Arkansas University Tech W, 92-60 1 1 1 11 12 4 1 4.0 1 1 0 -
Feb 6 North Arkansas College W, 88-67 1 1 6 8 14 2 3 0.7 1 3 0 -
Feb 13 at North Central Missouri College W, 89-64 1 1 1 5 6 7 2 3.5 1 0 0 -
Feb 18 Moberly Area Community College W, 76-66 1 1 5 6 11 2 3 0.7 0 1 0 -
Feb 20 at State Fair Community College W, 69-54 1 1 3 9 12 0 1 0.0 0 4 0 -
Feb 24 Three Rivers Community College - MO W, 81-68 1 1 3 7 10 3 2 1.5 1 2 0 -
Mar 1 at Moberly Area Community College W, 78-69 1 1 2 5 7 2 3 0.7 0 1 0 -
Mar 3 State Fair Community College W, 93-48 1 1 0 6 6 2 0 - 1 1 0 -
Mar 8 St. Louis Community College W, 79-46 1 1 7 6 13 5 1 5.0 4 1 0 -
Mar 13 at Three Rivers Community College - MO W, 71-60 - 1 3 5 8 5 3 1.7 2 3 0 -
Mar 15 Moberly Area Community College W, 71-53 1 1 1 4 5 6 3 2.0 0 2 0 -
Mar 17 at State Fair Community College W, 64-46 1 1 4 8 12 2 3 0.7 2 2 0 -
Mar 24 Three Rivers Community College - MO W, 82-61 1 1 3 3 6 2 3 0.7 1 1 0 -
Mar 26 Missouri State University - West Plains W, 73-48 1 1 1 9 10 2 3 0.7 0 0 0 -
Mar 27 at Missouri State University - West Plains W, 90-79 1 1 3 4 7 2 2 1.0 2 4 0 -
Apr 2 State Fair Community College W, 88-52 1 1 0 5 5 3 1 3.0 1 2 0 -
Apr 3 Moberly Area Community College W, 66-56 1 1 1 9 10 2 2 1.0 1 3 0 -
Apr 10 at Triton College W, 73-56 1 1 8 6 14 5 2 2.5 1 1 0 -
Apr 20 Hutchinson Community College W, 80-77 1 38 3 8 11 2 4 0.5 2 3 3 0
Apr 22 vs. Cowley County Community College L, 105-101 1 34 3 6 9 6 4 1.5 2 3 3 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 32 31 3.6 4.8-7.8 61.3 0.7-2.2 30.0 2.9-3.3 87.7 13.1
2020-21 25 24 8.0 6.7-11.8 56.4 1.1-3.7 29.3 4.3-5.9 72.3 18.7
Total 57 55 5.5 5.6-9.5 58.6 0.8-2.8 29.6 3.5-4.5 78.7 15.5

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2019-20 32 31 116 152-248 61.3 21-70 30.0 93-106 87.7 418
2020-21 25 24 200 167-296 56.4 27-92 29.3 107-148 72.3 468
Total 57 55 316 319-544 58.6 48-162 29.6 200-254 78.7 886

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 32 31 3.6 0.0-0.0 61.3 0.0-0.0 30.0 0.0-0.0 87.7 0.0
2020-21 25 24 8.0 0.0-0.0 56.4 0.0-0.0 29.3 0.0-0.0 72.3 0.0
Total 57 55 5.5 0.0-0.0 58.6 0.0-0.0 29.6 0.0-0.0 78.7 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 32 31 3.6 2.3 4.3 6.6 2.2 0.0 1.9 1.2 1.6 1.7 2.1
2020-21 25 24 8.0 2.7 6.8 9.5 0.6 0.0 3.1 2.1 1.5 1.1 2.0
Total 57 55 5.5 2.5 5.4 7.9 1.5 0.0 2.4 1.6 1.5 1.4 2.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 32 31 116 74 138 212 69 1 60 38 1.6 54 66
2020-21 25 24 200 67 170 237 15 0 78 53 1.5 27 51
Total 57 55 316 141 308 449 84 1 138 91 1.5 81 117

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 32 31 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2020-21 25 24 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 57 55 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 25 24 8.0 6.7-11.8 56.4 1.1-3.7 29.3 4.3-5.9 72.3 18.7
Conference 8 7 1.0 6.2-12.4 50.5 0.9-3.4 25.9 5.2-6.9 76.4 18.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 5.8 6.3-11.6 54.3 1.3-3.6 36.2 4.6-6.3 73.2 18.5
Away 11 10 8.2 7.1-12.3 57.8 0.8-3.8 21.4 3.9-5.5 70.5 18.9
Neutral 1 1 34.0 7.0-10.0 70.0 1.0-3.0 33.3 4.0-5.0 80.0 19.0
Result Wins 24 23 6.9 6.7-11.9 55.9 1.1-3.7 29.2 4.3-6.0 72.0 18.7
Losses 1 1 34.0 7.0-10.0 70.0 1.0-3.0 33.3 4.0-5.0 80.0 19.0
Month January 5 5 22.0 7.0-11.0 63.6 1.0-3.4 29.4 3.8-5.4 70.4 18.8
February 6 6 1.0 6.8-12.3 55.4 1.0-3.5 28.6 4.2-5.8 71.4 18.8
March 9 8 1.0 6.3-11.4 55.3 0.8-3.3 23.3 5.6-7.3 75.8 19.0
April 5 5 15.0 6.8-12.8 53.1 1.8-4.8 37.5 2.6-4.0 65.0 18.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 25 24 200 167-296 56.4 27-92 29.3 107-148 72.3 468
Conference 8 7 8 50-99 50.5 7-27 25.9 42-55 76.4 149
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 13 76 82-151 54.3 17-47 36.2 60-82 73.2 241
Away 11 10 90 78-135 57.8 9-42 21.4 43-61 70.5 208
Neutral 1 1 34 7-10 70.0 1-3 33.3 4-5 80.0 19
Result Wins 24 23 166 160-286 55.9 26-89 29.2 103-143 72.0 449
Losses 1 1 34 7-10 70.0 1-3 33.3 4-5 80.0 19
Month January 5 5 110 35-55 63.6 5-17 29.4 19-27 70.4 94
February 6 6 6 41-74 55.4 6-21 28.6 25-35 71.4 113
March 9 8 9 57-103 55.3 7-30 23.3 50-66 75.8 171
April 5 5 75 34-64 53.1 9-24 37.5 13-20 65.0 90

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 25 24 8.0 0.0-0.0 56.4 0.0-0.0 29.3 0.0-0.0 72.3 0.0
Conference 8 7 1.0 0.0-0.0 50.5 0.0-0.0 25.9 0.0-0.0 76.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 5.8 0.0-0.0 54.3 0.0-0.0 36.2 0.0-0.0 73.2 0.0
Away 11 10 8.2 0.0-0.0 57.8 0.0-0.0 21.4 0.0-0.0 70.5 0.0
Neutral 1 1 34.0 0.0-0.0 70.0 0.0-0.0 33.3 0.0-0.0 80.0 0.0
Result Wins 24 23 6.9 0.0-0.0 55.9 0.0-0.0 29.2 0.0-0.0 72.0 0.0
Losses 1 1 34.0 0.0-0.0 70.0 0.0-0.0 33.3 0.0-0.0 80.0 0.0
Month January 5 5 22.0 0.0-0.0 63.6 0.0-0.0 29.4 0.0-0.0 70.4 0.0
February 6 6 1.0 0.0-0.0 55.4 0.0-0.0 28.6 0.0-0.0 71.4 0.0
March 9 8 1.0 0.0-0.0 55.3 0.0-0.0 23.3 0.0-0.0 75.8 0.0
April 5 5 15.0 0.0-0.0 53.1 0.0-0.0 37.5 0.0-0.0 65.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 25 24 8.0 2.7 6.8 9.5 0.6 0.0 3.1 2.1 1.5 1.1 2.0
Conference 8 7 1.0 3.5 6.1 9.6 0.0 - 2.6 2.3 1.2 1.3 2.0
Exhibition - - - - - - - - - - - - -
Location Home 13 13 5.8 2.5 6.9 9.5 0.4 0.0 3.0 2.0 1.5 1.2 1.9
Away 11 10 8.2 2.8 6.7 9.5 0.6 - 3.0 2.1 1.4 0.9 2.1
Neutral 1 1 34.0 3.0 6.0 9.0 3.0 0.0 6.0 4.0 1.5 2.0 3.0
Result Wins 24 23 6.9 2.7 6.8 9.5 0.5 0.0 3.0 2.0 1.5 1.0 2.0
Losses 1 1 34.0 3.0 6.0 9.0 3.0 0.0 6.0 4.0 1.5 2.0 3.0
Month January 5 5 22.0 1.8 8.0 9.8 1.8 - 2.8 1.4 2.0 0.8 2.6
February 6 6 1.0 3.2 7.7 10.8 0.0 - 3.0 2.0 1.5 0.7 1.8
March 9 8 1.0 2.7 5.6 8.2 0.0 - 3.1 2.3 1.3 1.3 1.7
April 5 5 15.0 3.0 6.8 9.8 1.2 0.0 3.6 2.6 1.4 1.4 2.4

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 25 24 200 67 170 237 15 0 78 53 1.5 27 51
Conference 8 7 8 28 49 77 0 - 21 18 1.2 10 16
Exhibition - - - - - - - - - - - - -
Location Home 13 13 76 33 90 123 5 0 39 26 1.5 15 25
Away 11 10 90 31 74 105 7 - 33 23 1.4 10 23
Neutral 1 1 34 3 6 9 3 0 6 4 1.5 2 3
Result Wins 24 23 166 64 164 228 12 0 72 49 1.5 25 48
Losses 1 1 34 3 6 9 3 0 6 4 1.5 2 3
Month January 5 5 110 9 40 49 9 - 14 7 2.0 4 13
February 6 6 6 19 46 65 0 - 18 12 1.5 4 11
March 9 8 9 24 50 74 0 - 28 21 1.3 12 15
April 5 5 75 15 34 49 6 0 18 13 1.4 7 12

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 25 24 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 8 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 13 13 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 11 10 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Result Wins 24 23 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Month January 5 5 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 9 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
April 5 5 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0