#11 Paige Lamm (MB) - Mineral Area College
m
5
k/s
0.30
h %
-.120
a/s
0.00
b/s
0.40
sa/s
0.00
d/s
0.20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | - | ||
| Sets | 10 | - | ||
| Kills | 3 | - | ||
| Kills per set | 0.30 | - | ||
| Errors | 6 | - | ||
| Total Attacks | 25 | - | ||
| Total Attacks per set | 2.50 | - | ||
| Hitting Percentage | -.120 | - | ||
| Assists | 0 | - | ||
| Assists per set | 0.00 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 0 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 5 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 2 | - | ||
| Digs per set | 0.20 | - | ||
| Block Solo | 1 | - | ||
| Block Assist | 3 | - | ||
| Block Total | 4 | - | ||
| Blocks per set | 0.40 | - | ||
| Block Errors | 5 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 5.5 | - | ||
| Points per set | 0.6 | - | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 5 | Missouri Baptist JV | W, 3-0 |
| Oct 13 | Jefferson College | L, 3-1 |
| Oct 18 | John A. Logan College | W, 3-0 |
| Oct 21 | Missouri State University - West Plains | L, 3-1 |
| Oct 25 | Kaskaskia College | W, 3-0 |
| Oct 29 | Jefferson College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Missouri Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Williams Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Snead State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Cleveland State Community College | W, 3-0 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Jefferson College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at East Central College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Pratt Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Southeastern Illinois College | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 2.0 |
| Sep 24 | John A. Logan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Oct 2 | at Marshalltown CC | W, 3-0 | 1 | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 5 | Missouri Baptist JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Jefferson College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | John A. Logan College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Kaskaskia College | W, 3-0 | - | 1 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Oct 29 | Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 10 | 3 | 0.30 | 6 | 25 | -.120 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 2 | 0.20 | 1 | 3 | 4 | 0.40 | 5.5 | 0.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 4 | 2 | 0.50 | 3 | 14 | -.071 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 1 | 2 | 3 | 0.75 | 4.0 | 1.0 |
| Away | 1 | 1 | 1 | 1.00 | 0 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Neutral | 2 | 5 | 0 | 0.00 | 3 | 5 | -.600 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 2 | 0.40 | 0 | 1 | 1 | 0.20 | 0.5 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 4 | 7 | 3 | 0.43 | 5 | 24 | -.083 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 2 | 0.29 | 1 | 2 | 3 | 0.43 | 5.0 | 0.7 |
| Losses | 1 | 3 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.33 | 0.5 | 0.2 |
| - | |||||||||||||||||||||
| August | 1 | 2 | 0 | 0.00 | 2 | 4 | -.500 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 1 | 3 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 1 | 2 | 3 | 1.00 | 2.0 | 0.7 |
| October | 3 | 5 | 3 | 0.60 | 3 | 17 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.20 | 3.5 | 0.7 |