2025-26 MAC Women's Soccer Schedule
Overall
7-5-3
Pct
.567
Conf
2-2-1
Pct
.500
Streak
Lost 1
Home
4-2-2
Away
3-1-1
Neutral
0-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Tue. 12 | VS Harris-Stowe University # | 5:00 PM CDT | |||
| Wed. 13 | AT William Woods University # | 3:00 PM CDT | |||
| Thu. 14 | AT Central Methodist University # | 3:00 PM CDT | |||
| Tue. 19 | AT Lincoln University # | 6:30 PM CDT | |||
| Thu. 21 | AT Elgin Community College | W, 1-0 | Final | Box Score | |
| Sat. 23 | AT Triton College | W, 5-0 | Final | Box Score | |
| Wed. 27 | VS Southeastern Community College | W, 4-0 | Final | Box Score | |
| Sat. 30 | VS East Mississippi Community College | W, 4-0 | Final | Box Score | |
September | |||||
| Sat. 6 | VS Meridian Community College | T, 1-1 | Final | Box Score | |
| Sun. 7 | VS Northwest Mississippi Community College @ St. Louis, Mo. | L, 11-0 | Final | Box Score | |
| Sat. 13 | VS East Central College * | W, 9-0 | Final | Box Score | |
| Wed. 17 | VS St. Charles Community College * | L, 4-0 | Final | Box Score | |
| Sat. 20 | VS St. Louis Community College * | T, 2-2 | Final | Box Score | |
| Wed. 24 | VS Southwestern Illinois College | L, 3-1 | Final | Box Score | |
October | |||||
| Wed. 1 | AT Jefferson College | T, 1-1 | Final | Box Score | |
| Tue. 7 | AT Metropolitan Community College * | Back the Pack (MCC Student and Staff appreciation) | L, 3-0 | Final | Box Score |
| Wed. 8 | AT State Fair Community College * | W, 2-1 | Final | Box Score | |
| Mon. 13 | AT Missouri Baptist University JV # | 6:00 PM CDT | |||
| Sun. 26 | VS St. Louis Community College % | Region 16 Quarterfinal | W, 2-1 | Final | Box Score |
| Wed. 29 | VS St. Charles Community College % @ Creve Coeur, MO | Region 16 Semifinal | L, 7-1 | Final | Box Score |
November | |||||
| Sun. 2 | VS TBA % @ Higher Seed | Region 16 Championship | 2:00 PM CST | ||
April | |||||
| Wed. 8 | VS Columbia College # | 1:00 PM CDT | |||
# Exhibition
* Conference
% Postseason
Home events in bold