25 Michell Butler
-
- Height:
- 6'0
-
- Hometown:
- Nassau, Bahamas
-
- Position:
- C
-
- Year:
- SO
-
- gp
- 26
-
- pts/g
- 11.0
-
- fg %
- 56.7
-
- 3pt %
- 0.0
-
- ft %
- 60.0
-
- reb/g
- 10.6
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 12 | ||
| Games started | 23 | 10 | ||
| Minutes | 553 | 245 | ||
| Minutes per game | 21.3 | 20.4 | ||
| FG | 118-208 | 44-76 | ||
| FG Pct | 56.7 | 57.9 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 51-85 | 16-32 | ||
| FT Pct | 60.0 | 50.0 | ||
| Off rebounds | 108 | 48 | ||
| Def rebounds | 167 | 73 | ||
| Total rebounds | 275 | 121 | ||
| Rebounds per game | 10.6 | 10.1 | ||
| Personal fouls | 94 | 50 | ||
| Disqualifications | 10 | 6 | ||
| Assists | 29 | 18 | ||
| Turnovers | 40 | 15 | ||
| Assist to turnover ratio | 0.7 | 1.2 | ||
| Steals | 23 | 12 | ||
| Blocks | 46 | 19 | ||
| Points | 287 | 104 | ||
| Points per game | 11.0 | 8.7 | ||
| Points per 40 min | 20.8 | 17.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Williams Baptist JV | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Missouri Baptist JV | - | - | - | - | - | - | - | - | - | |
| Nov 1 | John A. Logan College | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Hutchinson Community College | L, 84-48 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Barton Community College | L, 74-48 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Missouri Baptist University JV | W, 88-30 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. National Park College | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Arkansas State Mid-South | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lincoln Trail College | W, 68-44 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Jefferson College | W, 53-42 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | vs. Three Rivers Community College - MO | W, 75-63 | - | 15 | 2-3 | 66.7 | 0-0 | - | 2-3 | 66.7 | 6 |
| Nov 22 | St. Louis Community College | W, 91-27 | - | 8 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Nov 25 | Wabash Valley College | L, 77-59 | 1 | 17 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 26 | Rend Lake College | W, 74-37 | 1 | 15 | 7-12 | 58.3 | 0-0 | - | 0-1 | 0.0 | 14 |
| Dec 2 | vs. State Fair Community College | W, 71-64 | 1 | 15 | 5-9 | 55.6 | 0-0 | - | 1-4 | 25.0 | 11 |
| Dec 3 | vs. Crowder College | W, 64-40 | 1 | 25 | 7-10 | 70.0 | 0-0 | - | 2-3 | 66.7 | 16 |
| Dec 4 | vs. Moberly Area Community College | L, 55-47 | 1 | 19 | 1-3 | 33.3 | 0-0 | - | 3-6 | 50.0 | 5 |
| Dec 10 | vs. Hill College | W, 62-57 | 1 | 23 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Dec 11 | at New Mexico Junior College | L, 81-67 | 1 | 21 | 4-9 | 44.4 | 0-0 | - | 3-7 | 42.9 | 11 |
| Dec 17 | Dyersburg State Community College | W, 57-44 | 1 | 22 | 7-13 | 53.8 | 0-0 | - | 4-4 | 100.0 | 18 |
| Jan 7 | at John A. Logan College | W, 83-64 | 1 | 25 | 7-11 | 63.6 | 0-0 | - | 2-5 | 40.0 | 16 |
| Jan 11 | at Williams Baptist JV | W, 69-66 | 1 | 15 | 5-8 | 62.5 | 0-0 | - | 5-8 | 62.5 | 15 |
| Jan 21 | Jefferson College | W, 72-46 | 1 | 25 | 7-9 | 77.8 | 0-0 | - | 1-1 | 100.0 | 15 |
| Jan 28 | at Three Rivers Community College - MO | L, 74-62 | 1 | 28 | 6-7 | 85.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Feb 1 | at Moberly Area Community College | L, 73-58 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 3-3 | 100.0 | 9 |
| Feb 4 | State Fair Community College | W, 72-60 | 1 | 26 | 5-8 | 62.5 | 0-0 | - | 1-4 | 25.0 | 11 |
| Feb 8 | Crowder College | W, 65-34 | 1 | 24 | 7-12 | 58.3 | 0-0 | - | 0-0 | - | 14 |
| Feb 11 | at Jefferson College | W, 53-50 | 1 | 28 | 5-10 | 50.0 | 0-0 | - | 0-1 | 0.0 | 10 |
| Feb 15 | Three Rivers Community College - MO | L, 53-49 | 1 | 34 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 18 | at Crowder College | L, 56-52 | 1 | 30 | 6-8 | 75.0 | 0-0 | - | 4-6 | 66.7 | 16 |
| Feb 22 | Moberly Area Community College | W, 82-70 | 1 | 20 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 25 | at State Fair Community College | W, 70-66 | 1 | 26 | 1-5 | 20.0 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Mar 2 | State Fair Community College | W, 67-54 | 1 | 20 | 6-9 | 66.7 | 0-0 | - | 3-3 | 100.0 | 15 |
| Mar 7 | at Three Rivers Community College - MO | W, 92-80 | 1 | 30 | 5-11 | 45.5 | 0-0 | - | 4-6 | 66.7 | 14 |
| Mar 10 | at Moberly Area Community College | L, 78-57 | 1 | 33 | 3-9 | 33.3 | 0-0 | - | 8-8 | 100.0 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Williams Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Missouri Baptist JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | John A. Logan College | W, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Hutchinson Community College | L, 84-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Barton Community College | L, 74-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Missouri Baptist University JV | W, 88-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. National Park College | W, 72-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Arkansas State Mid-South | L, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lincoln Trail College | W, 68-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Jefferson College | W, 53-42 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 19 | vs. Three Rivers Community College - MO | W, 75-63 | - | 15 | 3 | 3 | 6 | 0 | 0 | - | 3 | 0 | 5 | 1 |
| Nov 22 | St. Louis Community College | W, 91-27 | - | 8 | 6 | 1 | 7 | 0 | 0 | - | 0 | 2 | 1 | - |
| Nov 25 | Wabash Valley College | L, 77-59 | 1 | 17 | 5 | 6 | 11 | 0 | 0 | - | 0 | 2 | 4 | - |
| Nov 26 | Rend Lake College | W, 74-37 | 1 | 15 | 2 | 5 | 7 | 1 | 3 | 0.3 | 2 | 1 | 1 | - |
| Dec 2 | vs. State Fair Community College | W, 71-64 | 1 | 15 | 3 | 9 | 12 | 1 | 1 | 1.0 | 1 | 2 | 5 | 1 |
| Dec 3 | vs. Crowder College | W, 64-40 | 1 | 25 | 2 | 6 | 8 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Dec 4 | vs. Moberly Area Community College | L, 55-47 | 1 | 19 | 3 | 6 | 9 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Dec 10 | vs. Hill College | W, 62-57 | 1 | 23 | 3 | 3 | 6 | 0 | 4 | 0.0 | 0 | 0 | 5 | 1 |
| Dec 11 | at New Mexico Junior College | L, 81-67 | 1 | 21 | 5 | 4 | 9 | 1 | 0 | - | 0 | 0 | 5 | 1 |
| Dec 17 | Dyersburg State Community College | W, 57-44 | 1 | 22 | 4 | 8 | 12 | 1 | 2 | 0.5 | 0 | 2 | 2 | - |
| Jan 7 | at John A. Logan College | W, 83-64 | 1 | 25 | 5 | 10 | 15 | 2 | 2 | 1.0 | 2 | 2 | 3 | - |
| Jan 11 | at Williams Baptist JV | W, 69-66 | 1 | 15 | 2 | 8 | 10 | 1 | 2 | 0.5 | 0 | 2 | 5 | 1 |
| Jan 21 | Jefferson College | W, 72-46 | 1 | 25 | 3 | 8 | 11 | 1 | 5 | 0.2 | 2 | 2 | 4 | - |
| Jan 28 | at Three Rivers Community College - MO | L, 74-62 | 1 | 28 | 2 | 8 | 10 | 1 | 2 | 0.5 | 1 | 2 | 5 | 1 |
| Feb 1 | at Moberly Area Community College | L, 73-58 | 1 | 1 | 7 | 8 | 15 | 0 | 2 | 0.0 | 0 | 2 | 3 | - |
| Feb 4 | State Fair Community College | W, 72-60 | 1 | 26 | 8 | 4 | 12 | 2 | 0 | - | 1 | 2 | 4 | - |
| Feb 8 | Crowder College | W, 65-34 | 1 | 24 | 6 | 13 | 19 | 0 | 0 | - | 2 | 2 | 3 | - |
| Feb 11 | at Jefferson College | W, 53-50 | 1 | 28 | 6 | 9 | 15 | 2 | 0 | - | 1 | 3 | 5 | 1 |
| Feb 15 | Three Rivers Community College - MO | L, 53-49 | 1 | 34 | 5 | 6 | 11 | 4 | 1 | 4.0 | 1 | 2 | 3 | - |
| Feb 18 | at Crowder College | L, 56-52 | 1 | 30 | 6 | 8 | 14 | 1 | 3 | 0.3 | 1 | 2 | 5 | 1 |
| Feb 22 | Moberly Area Community College | W, 82-70 | 1 | 20 | 5 | 2 | 7 | 4 | 1 | 4.0 | 1 | 2 | 5 | 1 |
| Feb 25 | at State Fair Community College | W, 70-66 | 1 | 26 | 2 | 9 | 11 | 3 | 3 | 1.0 | 1 | 2 | 3 | - |
| Mar 2 | State Fair Community College | W, 67-54 | 1 | 20 | 2 | 10 | 12 | 0 | 5 | 0.0 | 2 | 8 | 4 | - |
| Mar 7 | at Three Rivers Community College - MO | W, 92-80 | 1 | 30 | 6 | 7 | 13 | 3 | 2 | 1.5 | 1 | 2 | 1 | - |
| Mar 10 | at Moberly Area Community College | L, 78-57 | 1 | 33 | 6 | 5 | 11 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 23 | 21.3 | 4.5-8.0 | 56.7 | 0.0-0.0 | 0.0 | 2.0-3.3 | 60.0 | 11.0 |
| Total | 26 | 23 | 21.3 | 4.5-8.0 | 56.7 | 0.0-0.0 | 0.0 | 2.0-3.3 | 60.0 | 11.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 23 | 553 | 118-208 | 56.7 | 0-1 | 0.0 | 51-85 | 60.0 | 287 |
| Total | 26 | 23 | 553 | 118-208 | 56.7 | 0-1 | 0.0 | 51-85 | 60.0 | 287 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 23 | 21.3 | 0.0-0.0 | 56.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
| Total | 26 | 23 | 21.3 | 0.0-0.0 | 56.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 23 | 21.3 | 4.2 | 6.4 | 10.6 | 3.6 | 0.4 | 1.1 | 1.5 | 0.7 | 0.9 | 1.8 |
| Total | 26 | 23 | 21.3 | 4.2 | 6.4 | 10.6 | 3.6 | 0.4 | 1.1 | 1.5 | 0.7 | 0.9 | 1.8 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 23 | 553 | 108 | 167 | 275 | 94 | 10 | 29 | 40 | 0.7 | 23 | 46 |
| Total | 26 | 23 | 553 | 108 | 167 | 275 | 94 | 10 | 29 | 40 | 0.7 | 23 | 46 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 23 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 26 | 23 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 23 | 21.3 | 4.5-8.0 | 56.7 | 0.0-0.0 | 0.0 | 2.0-3.3 | 60.0 | 11.0 |
| Conference | 12 | 10 | 20.4 | 3.7-6.3 | 57.9 | 0.0-0.1 | 0.0 | 1.3-2.7 | 50.0 | 8.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 9 | 21.1 | 5.2-8.5 | 61.2 | 0.0-0.0 | - | 1.2-1.9 | 63.2 | 11.6 |
| Away | 10 | 10 | 23.7 | 4.5-8.6 | 52.3 | 0.0-0.1 | 0.0 | 3.1-5.0 | 62.0 | 12.1 | |
| Neutral | 6 | 4 | 17.5 | 3.5-6.2 | 56.8 | 0.0-0.0 | - | 1.3-2.7 | 50.0 | 8.3 | |
| Result | Wins | 18 | 15 | 20.6 | 5.1-8.7 | 58.6 | 0.0-0.1 | 0.0 | 1.5-2.7 | 55.1 | 11.7 |
| Losses | 8 | 8 | 22.9 | 3.2-6.4 | 51.0 | 0.0-0.0 | - | 3.0-4.5 | 66.7 | 9.5 | |
| Month | November | 5 | 2 | 12.6 | 3.4-5.8 | 58.6 | 0.0-0.0 | - | 0.4-1.2 | 33.3 | 7.2 |
| December | 6 | 6 | 20.8 | 4.7-8.8 | 52.8 | 0.0-0.0 | - | 2.2-4.0 | 54.2 | 11.5 | |
| January | 4 | 4 | 23.3 | 6.2-8.8 | 71.4 | 0.0-0.0 | - | 2.2-4.0 | 56.3 | 14.8 | |
| February | 8 | 8 | 23.6 | 4.2-7.8 | 54.8 | 0.0-0.1 | 0.0 | 1.5-2.8 | 54.5 | 10.0 | |
| March | 3 | 3 | 27.7 | 4.7-9.7 | 48.3 | 0.0-0.0 | - | 5.0-5.7 | 88.2 | 14.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 23 | 553 | 118-208 | 56.7 | 0-1 | 0.0 | 51-85 | 60.0 | 287 |
| Conference | 12 | 10 | 245 | 44-76 | 57.9 | 0-1 | 0.0 | 16-32 | 50.0 | 104 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 9 | 211 | 52-85 | 61.2 | 0-0 | - | 12-19 | 63.2 | 116 |
| Away | 10 | 10 | 237 | 45-86 | 52.3 | 0-1 | 0.0 | 31-50 | 62.0 | 121 | |
| Neutral | 6 | 4 | 105 | 21-37 | 56.8 | 0-0 | - | 8-16 | 50.0 | 50 | |
| Result | Wins | 18 | 15 | 370 | 92-157 | 58.6 | 0-1 | 0.0 | 27-49 | 55.1 | 211 |
| Losses | 8 | 8 | 183 | 26-51 | 51.0 | 0-0 | - | 24-36 | 66.7 | 76 | |
| Month | November | 5 | 2 | 63 | 17-29 | 58.6 | 0-0 | - | 2-6 | 33.3 | 36 |
| December | 6 | 6 | 125 | 28-53 | 52.8 | 0-0 | - | 13-24 | 54.2 | 69 | |
| January | 4 | 4 | 93 | 25-35 | 71.4 | 0-0 | - | 9-16 | 56.3 | 59 | |
| February | 8 | 8 | 189 | 34-62 | 54.8 | 0-1 | 0.0 | 12-22 | 54.5 | 80 | |
| March | 3 | 3 | 83 | 14-29 | 48.3 | 0-0 | - | 15-17 | 88.2 | 43 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 23 | 21.3 | 0.0-0.0 | 56.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
| Conference | 12 | 10 | 20.4 | 0.0-0.0 | 57.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 9 | 21.1 | 0.0-0.0 | 61.2 | 0.0-0.0 | - | 0.0-0.0 | 63.2 | 0.0 |
| Away | 10 | 10 | 23.7 | 0.0-0.0 | 52.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.0 | 0.0 | |
| Neutral | 6 | 4 | 17.5 | 0.0-0.0 | 56.8 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 18 | 15 | 20.6 | 0.0-0.0 | 58.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.1 | 0.0 |
| Losses | 8 | 8 | 22.9 | 0.0-0.0 | 51.0 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 5 | 2 | 12.6 | 0.0-0.0 | 58.6 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| December | 6 | 6 | 20.8 | 0.0-0.0 | 52.8 | 0.0-0.0 | - | 0.0-0.0 | 54.2 | 0.0 | |
| January | 4 | 4 | 23.3 | 0.0-0.0 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | 56.3 | 0.0 | |
| February | 8 | 8 | 23.6 | 0.0-0.0 | 54.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 54.5 | 0.0 | |
| March | 3 | 3 | 27.7 | 0.0-0.0 | 48.3 | 0.0-0.0 | - | 0.0-0.0 | 88.2 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 23 | 21.3 | 4.2 | 6.4 | 10.6 | 3.6 | 0.4 | 1.1 | 1.5 | 0.7 | 0.9 | 1.8 |
| Conference | 12 | 10 | 20.4 | 4.0 | 6.1 | 10.1 | 4.2 | 0.5 | 1.5 | 1.3 | 1.2 | 1.0 | 1.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 21.1 | 4.6 | 6.3 | 10.9 | 3.1 | 0.1 | 1.3 | 1.7 | 0.8 | 1.1 | 2.5 |
| Away | 10 | 10 | 23.7 | 4.7 | 7.6 | 12.3 | 3.8 | 0.5 | 1.4 | 1.7 | 0.8 | 0.7 | 1.8 | |
| Neutral | 6 | 4 | 17.5 | 2.5 | 4.7 | 7.2 | 4.2 | 0.7 | 0.3 | 1.0 | 0.3 | 0.8 | 0.5 | |
| Result | Wins | 18 | 15 | 20.6 | 3.8 | 6.4 | 10.3 | 3.4 | 0.3 | 1.2 | 1.7 | 0.7 | 1.1 | 1.9 |
| Losses | 8 | 8 | 22.9 | 4.9 | 6.4 | 11.3 | 4.1 | 0.5 | 0.9 | 1.1 | 0.8 | 0.4 | 1.4 | |
| Month | November | 5 | 2 | 12.6 | 3.4 | 3.2 | 6.6 | 2.8 | 0.2 | 0.2 | 0.6 | 0.3 | 1.0 | 1.0 |
| December | 6 | 6 | 20.8 | 3.3 | 6.0 | 9.3 | 4.0 | 0.7 | 0.7 | 1.3 | 0.5 | 0.3 | 0.8 | |
| January | 4 | 4 | 23.3 | 3.0 | 8.5 | 11.5 | 4.3 | 0.5 | 1.3 | 2.8 | 0.5 | 1.3 | 2.0 | |
| February | 8 | 8 | 23.6 | 5.6 | 7.4 | 13.0 | 3.9 | 0.4 | 2.0 | 1.3 | 1.6 | 1.0 | 2.1 | |
| March | 3 | 3 | 27.7 | 4.7 | 7.3 | 12.0 | 2.7 | - | 1.0 | 2.7 | 0.4 | 1.0 | 3.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 23 | 553 | 108 | 167 | 275 | 94 | 10 | 29 | 40 | 0.7 | 23 | 46 |
| Conference | 12 | 10 | 245 | 48 | 73 | 121 | 50 | 6 | 18 | 15 | 1.2 | 12 | 19 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 211 | 46 | 63 | 109 | 31 | 1 | 13 | 17 | 0.8 | 11 | 25 |
| Away | 10 | 10 | 237 | 47 | 76 | 123 | 38 | 5 | 14 | 17 | 0.8 | 7 | 18 | |
| Neutral | 6 | 4 | 105 | 15 | 28 | 43 | 25 | 4 | 2 | 6 | 0.3 | 5 | 3 | |
| Result | Wins | 18 | 15 | 370 | 69 | 116 | 185 | 61 | 6 | 22 | 31 | 0.7 | 20 | 35 |
| Losses | 8 | 8 | 183 | 39 | 51 | 90 | 33 | 4 | 7 | 9 | 0.8 | 3 | 11 | |
| Month | November | 5 | 2 | 63 | 17 | 16 | 33 | 14 | 1 | 1 | 3 | 0.3 | 5 | 5 |
| December | 6 | 6 | 125 | 20 | 36 | 56 | 24 | 4 | 4 | 8 | 0.5 | 2 | 5 | |
| January | 4 | 4 | 93 | 12 | 34 | 46 | 17 | 2 | 5 | 11 | 0.5 | 5 | 8 | |
| February | 8 | 8 | 189 | 45 | 59 | 104 | 31 | 3 | 16 | 10 | 1.6 | 8 | 17 | |
| March | 3 | 3 | 83 | 14 | 22 | 36 | 8 | - | 3 | 8 | 0.4 | 3 | 11 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 23 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 12 | 10 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 10 | 10 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 6 | 4 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 18 | 15 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 8 | 8 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 5 | 2 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 6 | 6 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 4 | 4 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 8 | 8 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| March | 3 | 3 | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Cardinals Ends Regular Season With Two Big Wins, Prepare For Postseason
February 27, 2023
MAC Falls To Crowder On The Road
February 22, 2023
MAC Takes Down State Fair On Homecoming Night
February 6, 2023
Lady Cardinals Get Region Win Over Jefferson
January 23, 2023
Lady Cardinals Begin 2nd Semester With Win Over John A Logan
January 11, 2023