#17 Kaydie-Mae Morrin () - Mineral Area College
g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 5 | ||
| Games started | - | - | ||
| Goals | 3 | 2 | ||
| Assists | 2 | 2 | ||
| Points | 8 | 6 | ||
| Shots | 17 | 9 | ||
| Shot Pct | .176 | .222 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Harris-Stowe University | - | - | - | - | - | - | - | - | |
| Aug 13 # | at William Woods University | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Central Methodist University | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Lincoln University | - | - | - | - | - | - | - | - | |
| Aug 21 | at Elgin Community College | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 23 | at Triton College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Southeastern Community College | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | East Mississippi Community College | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Meridian Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | vs. Northwest Mississippi Community College | L, 11-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | East Central College | W, 9-0 | - | 2 | 2 | 6 | 8 | .250 | 1-1 | 0 |
| Sep 17 | St. Charles Community College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | St. Louis Community College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Southwestern Illinois College | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Jefferson College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Metropolitan Community College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at State Fair Community College | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 # | at Missouri Baptist University JV | - | - | - | - | - | - | - | - | |
| Oct 26 | St. Louis Community College | W, 2-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 29 | vs. St. Charles Community College | L, 7-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | vs. TBA | - | - | - | - | - | - | - | - | |
| Apr 8 # | Columbia College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 3 | 2 | 8 | 17 | .176 | 12 | .706 | 1 | 0 | 1-1 | 1 |
| Conference | 5 | - | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 1 | 0 | 1-1 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | - | 3 | 2 | 8 | 13 | .231 | 10 | .769 | 0 | 0 | 1-1 | 1 |
| Away | 5 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 7 | - | 3 | 2 | 8 | 15 | .200 | 10 | .667 | 0 | 0 | 1-1 | 1 |
| Losses | 5 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| September | 6 | - | 2 | 2 | 6 | 9 | .222 | 7 | .778 | 0 | 0 | 1-1 | 0 |
| October | 5 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 1 |