#8 Millie Pinkney () - Mineral Area College
g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 5 | ||
| Games started | 14 | 5 | ||
| Goals | 3 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 8 | 4 | ||
| Shots | 35 | 14 | ||
| Shot Pct | .086 | .071 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Harris-Stowe University | - | - | - | - | - | - | - | - | |
| Aug 13 # | at William Woods University | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Central Methodist University | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Lincoln University | - | - | - | - | - | - | - | - | |
| Aug 21 | at Elgin Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 23 | at Triton College | W, 5-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Aug 27 | Southeastern Community College | W, 4-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Aug 30 | East Mississippi Community College | W, 4-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 6 | Meridian Community College | T, 1-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 7 | vs. Northwest Mississippi Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | East Central College | W, 9-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 17 | St. Charles Community College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | St. Louis Community College | T, 2-2 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Southwestern Illinois College | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at Jefferson College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at Metropolitan Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at State Fair Community College | W, 2-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 13 # | at Missouri Baptist University JV | - | - | - | - | - | - | - | - | |
| Oct 26 | St. Louis Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | vs. St. Charles Community College | L, 7-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | vs. TBA | - | - | - | - | - | - | - | - | |
| Apr 8 # | Columbia College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | 3 | 2 | 8 | 35 | .086 | 17 | .486 | 1 | 0 | 0-0 | 1 |
| Total | 15 | 14 | 3 | 2 | 8 | 35 | .086 | 17 | .486 | 1 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 3 | 2 | 8 | 35 | .086 | 17 | .486 | 1 | 0 | 0-0 | 1 |
| Conference | 5 | 5 | 1 | 2 | 4 | 14 | .071 | 5 | .357 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 1 | 2 | 4 | 23 | .043 | 9 | .391 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 1 | 0 | 0-0 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 7 | 6 | 2 | 0 | 4 | 25 | .080 | 12 | .480 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 3 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | 1 |
| September | 6 | 6 | 1 | 2 | 4 | 13 | .077 | 4 | .308 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 0 | 0-0 | 0 |