#15 Alayna Rooks (OH) - Mineral Area College
m
25
k/s
2.93
h %
.255
a/s
0.01
b/s
0.63
sa/s
0.27
d/s
2.59
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 6 | ||
| Sets | 90 | 24 | ||
| Kills | 264 | 79 | ||
| Kills per set | 2.93 | 3.29 | ||
| Errors | 83 | 19 | ||
| Total Attacks | 711 | 185 | ||
| Total Attacks per set | 7.90 | 7.71 | ||
| Hitting Percentage | .255 | .324 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.01 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 24 | 6 | ||
| Service Errors | 32 | 8 | ||
| Service Aces per set | 0.27 | 0.25 | ||
| Receptions | 382 | 96 | ||
| Reception Errors | 16 | 4 | ||
| Digs | 233 | 63 | ||
| Digs per set | 2.59 | 2.63 | ||
| Block Solo | 4 | 1 | ||
| Block Assist | 53 | 20 | ||
| Block Total | 57 | 21 | ||
| Blocks per set | 0.63 | 0.88 | ||
| Block Errors | 29 | 9 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 318.5 | 96.0 | ||
| Points per set | 3.5 | 4.0 | ||
| Matches started | 25 | 6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 20 | vs. Wallace State Community College-Hanceville | L, 3-1 |
| Mar 23 | Indian Hills Community College | W, 3-0 |
| Mar 26 | vs. Jefferson College | W, 3-0 |
| Mar 27 | vs. Missouri State University - West Plains | L, 3-1 |
| Apr 2 | Vincennes University | W, 3-0 |
| Apr 2 | at Iowa Western Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Northeastern Oklahoma A&M College | W, 3-1 | 1 | 4 | 15 | 7 | 45 | .178 | 0 | 0 | 1 | 20 | 3 | 21 | 2 | 3 | 2 | 5 | 1 | 18.5 |
| Jan 28 | Missouri Baptist JV | W, 3-0 | 1 | 3 | 9 | 3 | 19 | .316 | 1 | 1 | 2 | 6 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Jan 30 | Vincennes University | W, 3-0 | 1 | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 1 | 17 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Feb 3 | Southwestern Illinois College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 4 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Feb 11 | at Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Iowa Western Community College | L, 3-0 | 1 | 3 | 15 | 2 | 31 | .419 | 0 | 0 | 1 | 33 | 1 | 7 | 0 | 3 | 3 | 3 | 0 | 16.5 |
| Feb 16 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Missouri State University - West Plains | L, 3-2 | 1 | 5 | 12 | 8 | 41 | .098 | 0 | 1 | 0 | 21 | 0 | 13 | 1 | 5 | 0 | 6 | 0 | 16.5 |
| Feb 19 | vs. Pratt Community College | W, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 4 | 0 | 4 | 0 | 8.0 |
| Feb 20 | vs. Hutchinson Community College | L, 3-2 | 1 | 5 | 11 | 6 | 37 | .135 | 0 | 1 | 1 | 12 | 0 | 17 | 0 | 2 | 3 | 2 | 0 | 13.0 |
| Feb 20 | vs. Indian Hills Community College | L, 3-1 | 1 | 4 | 12 | 4 | 40 | .200 | 0 | 2 | 2 | 20 | 0 | 15 | 0 | 3 | 2 | 3 | 0 | 15.5 |
| Feb 24 | at St. Louis Community College | W, 3-1 | 1 | 4 | 13 | 4 | 24 | .375 | 0 | 0 | 1 | 12 | 1 | 6 | 1 | 5 | 0 | 6 | 0 | 16.5 |
| Feb 26 | at Jefferson College | W, 3-2 | 1 | 5 | 21 | 3 | 42 | .429 | 0 | 2 | 2 | 18 | 1 | 16 | 0 | 5 | 3 | 5 | 0 | 25.5 |
| Mar 2 | at Missouri State University - West Plains | L, 3-1 | 1 | 4 | 13 | 2 | 36 | .306 | 0 | 1 | 2 | 23 | 2 | 12 | 0 | 5 | 3 | 5 | 0 | 16.5 |
| Mar 5 | East Central College | W, 3-0 | 1 | 3 | 11 | 2 | 23 | .391 | 0 | 1 | 1 | 13 | 0 | 8 | 0 | 2 | 1 | 2 | 0 | 13.0 |
| Mar 6 | John A. Logan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Jefferson College | W, 3-0 | 1 | 3 | 10 | 1 | 23 | .391 | 0 | 2 | 1 | 10 | 0 | 12 | 0 | 2 | 1 | 2 | 0 | 13.0 |
| Mar 11 | at Indian Hills Community College | L, 3-1 | 1 | 4 | 12 | 5 | 46 | .152 | 0 | 1 | 1 | 19 | 2 | 8 | 0 | 2 | 1 | 2 | 0 | 14.0 |
| Mar 16 | Missouri State University - West Plains | L, 3-2 | 1 | 5 | 11 | 7 | 37 | .108 | 0 | 0 | 1 | 20 | 0 | 9 | 0 | 1 | 1 | 1 | 0 | 11.5 |
| Mar 19 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 19 | vs. Itawamba Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 20 | vs. Catawba Valley Community College | W, 3-0 | 1 | 3 | 10 | 2 | 26 | .308 | 0 | 1 | 10 | 10 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 11.5 |
| Mar 20 | vs. Wallace State Community College-Hanceville | L, 3-1 | 1 | 4 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| Mar 23 | Indian Hills Community College | W, 3-0 | 1 | 3 | 14 | 5 | 37 | .243 | 0 | 0 | 0 | 8 | 0 | 9 | 0 | 2 | 3 | 2 | 0 | 15.0 |
| Mar 26 | vs. Jefferson College | W, 3-0 | 1 | 3 | 7 | 5 | 25 | .080 | 0 | 1 | 0 | 15 | 1 | 6 | 0 | 3 | 2 | 3 | 0 | 9.5 |
| Mar 27 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 14 | 5 | 42 | .214 | 0 | 2 | 1 | 26 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 16.5 |
| Apr 2 | Vincennes University | W, 3-0 | 1 | 3 | 16 | 1 | 31 | .484 | 0 | 2 | 0 | 12 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 18.5 |
| Apr 2 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 8 | 3 | 35 | .143 | 0 | 0 | 0 | 29 | 1 | 5 | 0 | 1 | 2 | 1 | 0 | 8.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 25 | 90 | 264 | 2.93 | 83 | 711 | .255 | 1 | 0.01 | 24 | 0.27 | 382 | 16 | 233 | 2.59 | 4 | 53 | 57 | 0.63 | 318.5 | 3.5 |
| 2021-22 | 17 | 55 | 143 | 2.60 | 65 | 451 | .173 | 3 | 0.05 | 18 | 0.33 | 316 | 16 | 136 | 2.47 | 9 | 12 | 21 | 0.38 | 176.0 | 3.2 |
| Total | 42 | 145 | 407 | 2.81 | 148 | 1162 | .223 | 4 | 0.03 | 42 | 0.29 | 698 | 32 | 369 | 2.54 | 13 | 65 | 78 | 0.54 | 494.5 | 3.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 90 | 264 | 2.93 | 83 | 711 | .255 | 1 | 0.01 | 24 | 0.27 | 382 | 16 | 233 | 2.59 | 4 | 53 | 57 | 0.63 | 318.5 | 3.5 |
| Conference | 6 | 24 | 79 | 3.29 | 19 | 185 | .324 | 0 | 0.00 | 6 | 0.25 | 96 | 4 | 63 | 2.63 | 1 | 20 | 21 | 0.88 | 96.0 | 4.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 33 | 116 | 3.52 | 31 | 275 | .309 | 1 | 0.03 | 10 | 0.30 | 144 | 4 | 103 | 3.12 | 2 | 15 | 17 | 0.52 | 135.5 | 4.1 |
| Away | 5 | 20 | 67 | 3.35 | 17 | 183 | .273 | 0 | 0.00 | 4 | 0.20 | 101 | 7 | 47 | 2.35 | 1 | 18 | 19 | 0.95 | 81.0 | 4.0 |
| Neutral | 10 | 37 | 81 | 2.19 | 35 | 253 | .182 | 0 | 0.00 | 10 | 0.27 | 137 | 5 | 83 | 2.24 | 1 | 20 | 21 | 0.57 | 102.0 | 2.8 |
| - | |||||||||||||||||||||
| Wins | 15 | 49 | 147 | 3.00 | 38 | 339 | .322 | 1 | 0.02 | 16 | 0.33 | 173 | 9 | 135 | 2.76 | 3 | 29 | 32 | 0.65 | 180.5 | 3.7 |
| Losses | 10 | 41 | 117 | 2.85 | 45 | 372 | .194 | 0 | 0.00 | 8 | 0.20 | 209 | 7 | 98 | 2.39 | 1 | 24 | 25 | 0.61 | 138.0 | 3.4 |
| - | |||||||||||||||||||||
| January | 3 | 10 | 35 | 3.50 | 13 | 87 | .253 | 1 | 0.10 | 1 | 0.10 | 43 | 3 | 40 | 4.00 | 2 | 4 | 6 | 0.60 | 40.0 | 4.0 |
| February | 8 | 32 | 94 | 2.94 | 29 | 236 | .275 | 0 | 0.00 | 10 | 0.31 | 127 | 3 | 88 | 2.75 | 2 | 27 | 29 | 0.91 | 119.5 | 3.7 |
| March | 12 | 42 | 111 | 2.64 | 37 | 322 | .230 | 0 | 0.00 | 11 | 0.26 | 171 | 9 | 89 | 2.12 | 0 | 20 | 20 | 0.48 | 132.0 | 3.1 |
| April | 2 | 6 | 24 | 4.00 | 4 | 66 | .303 | 0 | 0.00 | 2 | 0.33 | 41 | 1 | 16 | 2.67 | 0 | 2 | 2 | 0.33 | 27.0 | 4.5 |