#6 Ksenija Simun (OH) - Mineral Area College
m
25
k/s
2.23
h %
.228
a/s
0.01
b/s
0.31
sa/s
0.62
d/s
2.64
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 6 | ||
| Sets | 90 | 24 | ||
| Kills | 201 | 56 | ||
| Kills per set | 2.23 | 2.33 | ||
| Errors | 63 | 17 | ||
| Total Attacks | 606 | 183 | ||
| Total Attacks per set | 6.73 | 7.63 | ||
| Hitting Percentage | .228 | .213 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.01 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 56 | 13 | ||
| Service Errors | 40 | 7 | ||
| Service Aces per set | 0.62 | 0.54 | ||
| Receptions | 258 | 87 | ||
| Reception Errors | 12 | 2 | ||
| Digs | 238 | 63 | ||
| Digs per set | 2.64 | 2.63 | ||
| Block Solo | 3 | 0 | ||
| Block Assist | 25 | 5 | ||
| Block Total | 28 | 5 | ||
| Blocks per set | 0.31 | 0.21 | ||
| Block Errors | 26 | 6 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 272.5 | 71.5 | ||
| Points per set | 3.0 | 3.0 | ||
| Matches started | 25 | 6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 20 | vs. Wallace State Community College-Hanceville | L, 3-1 |
| Mar 23 | Indian Hills Community College | W, 3-0 |
| Mar 26 | vs. Jefferson College | W, 3-0 |
| Mar 27 | vs. Missouri State University - West Plains | L, 3-1 |
| Apr 2 | Vincennes University | W, 3-0 |
| Apr 2 | at Iowa Western Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Northeastern Oklahoma A&M College | W, 3-1 | 1 | 4 | 10 | 2 | 25 | .320 | 0 | 1 | 2 | 15 | 1 | 13 | 1 | 2 | 3 | 3 | 0 | 13.0 |
| Jan 28 | Missouri Baptist JV | W, 3-0 | 1 | 3 | 7 | 1 | 15 | .400 | 0 | 4 | 1 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Jan 30 | Vincennes University | W, 3-0 | 1 | 3 | 7 | 2 | 16 | .313 | 0 | 5 | 1 | 13 | 1 | 7 | 1 | 3 | 0 | 4 | 0 | 14.5 |
| Feb 3 | Southwestern Illinois College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 7 | 1 | 4 | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| Feb 11 | at Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Iowa Western Community College | L, 3-0 | 1 | 3 | 7 | 2 | 19 | .263 | 0 | 1 | 1 | 7 | 0 | 11 | 0 | 1 | 2 | 1 | 0 | 8.5 |
| Feb 16 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Missouri State University - West Plains | L, 3-2 | 1 | 5 | 12 | 3 | 35 | .257 | 0 | 5 | 1 | 24 | 0 | 12 | 0 | 3 | 2 | 3 | 0 | 18.5 |
| Feb 19 | vs. Pratt Community College | W, 3-0 | 1 | 3 | 6 | 2 | 23 | .174 | 1 | 2 | 0 | 7 | 1 | 9 | 1 | 1 | 1 | 2 | 0 | 9.5 |
| Feb 20 | vs. Hutchinson Community College | L, 3-2 | 1 | 5 | 11 | 5 | 36 | .167 | 0 | 1 | 4 | 18 | 1 | 12 | 0 | 2 | 2 | 2 | 0 | 13.0 |
| Feb 20 | vs. Indian Hills Community College | L, 3-1 | 1 | 4 | 10 | 5 | 31 | .161 | 0 | 1 | 3 | 10 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Feb 24 | at St. Louis Community College | W, 3-1 | 1 | 4 | 2 | 2 | 17 | .000 | 0 | 4 | 2 | 16 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Feb 26 | at Jefferson College | W, 3-2 | 1 | 5 | 10 | 2 | 36 | .222 | 0 | 1 | 0 | 23 | 1 | 14 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| Mar 2 | at Missouri State University - West Plains | L, 3-1 | 1 | 4 | 7 | 3 | 26 | .154 | 0 | 1 | 1 | 12 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Mar 5 | East Central College | W, 3-0 | 1 | 3 | 13 | 2 | 30 | .367 | 0 | 2 | 0 | 8 | 0 | 12 | 0 | 1 | 2 | 1 | 0 | 15.5 |
| Mar 6 | John A. Logan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Jefferson College | W, 3-0 | 1 | 3 | 12 | 3 | 29 | .310 | 0 | 3 | 3 | 18 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 15.0 |
| Mar 11 | at Indian Hills Community College | L, 3-1 | 1 | 4 | 5 | 4 | 28 | .036 | 0 | 0 | 3 | 15 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Mar 16 | Missouri State University - West Plains | L, 3-2 | 1 | 5 | 12 | 5 | 45 | .156 | 0 | 2 | 1 | 10 | 0 | 11 | 0 | 1 | 1 | 1 | 0 | 14.5 |
| Mar 19 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 8 | 2 | 19 | .316 | 0 | 1 | 3 | 13 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Mar 19 | vs. Itawamba Community College | W, 3-0 | 1 | 3 | 9 | 1 | 21 | .381 | 0 | 1 | 1 | 7 | 0 | 8 | 0 | 1 | 2 | 1 | 0 | 10.5 |
| Mar 20 | vs. Catawba Valley Community College | W, 3-0 | 1 | 3 | 15 | 1 | 28 | .500 | 0 | 4 | 2 | 9 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| Mar 20 | vs. Wallace State Community College-Hanceville | L, 3-1 | 1 | 4 | 9 | 4 | 33 | .152 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11.5 |
| Mar 23 | Indian Hills Community College | W, 3-0 | 1 | 3 | 8 | 5 | 33 | .091 | 0 | 3 | 1 | 8 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 11.0 |
| Mar 26 | vs. Jefferson College | W, 3-0 | 1 | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 5 | 1 | 8 | 0 | 2 | 1 | 2 | 0 | 8.0 |
| Mar 27 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 3 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Apr 2 | Vincennes University | W, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 3 | 5 | 0 | 10 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| Apr 2 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 6 | 4 | 28 | .071 | 0 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 3 | 0 | 0 | 7.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 25 | 90 | 201 | 2.23 | 63 | 606 | .228 | 1 | 0.01 | 56 | 0.62 | 258 | 12 | 238 | 2.64 | 3 | 25 | 28 | 0.31 | 272.5 | 3.0 |
| 2021-22 | 16 | 47 | 52 | 1.11 | 24 | 198 | .141 | 8 | 0.17 | 11 | 0.23 | 136 | 10 | 113 | 2.40 | 1 | 7 | 8 | 0.17 | 67.5 | 1.4 |
| Total | 41 | 137 | 253 | 1.85 | 87 | 804 | .206 | 9 | 0.07 | 67 | 0.49 | 394 | 22 | 351 | 2.56 | 4 | 32 | 36 | 0.26 | 340.0 | 2.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 90 | 201 | 2.23 | 63 | 606 | .228 | 1 | 0.01 | 56 | 0.62 | 258 | 12 | 238 | 2.64 | 3 | 25 | 28 | 0.31 | 272.5 | 3.0 |
| Conference | 6 | 24 | 56 | 2.33 | 17 | 183 | .213 | 0 | 0.00 | 13 | 0.54 | 87 | 2 | 63 | 2.63 | 0 | 5 | 5 | 0.21 | 71.5 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 33 | 84 | 2.55 | 24 | 229 | .262 | 0 | 0.00 | 29 | 0.88 | 97 | 2 | 95 | 2.88 | 2 | 10 | 12 | 0.36 | 120.0 | 3.6 |
| Away | 5 | 20 | 30 | 1.50 | 15 | 135 | .111 | 0 | 0.00 | 7 | 0.35 | 68 | 4 | 53 | 2.65 | 0 | 3 | 3 | 0.15 | 38.5 | 1.9 |
| Neutral | 10 | 37 | 87 | 2.35 | 24 | 242 | .260 | 1 | 0.03 | 20 | 0.54 | 93 | 6 | 90 | 2.43 | 1 | 12 | 13 | 0.35 | 114.0 | 3.1 |
| - | |||||||||||||||||||||
| Wins | 15 | 49 | 122 | 2.49 | 28 | 325 | .289 | 1 | 0.02 | 39 | 0.80 | 160 | 7 | 144 | 2.94 | 3 | 14 | 17 | 0.35 | 171.0 | 3.5 |
| Losses | 10 | 41 | 79 | 1.93 | 35 | 281 | .157 | 0 | 0.00 | 17 | 0.41 | 98 | 5 | 94 | 2.29 | 0 | 11 | 11 | 0.27 | 101.5 | 2.5 |
| - | |||||||||||||||||||||
| January | 3 | 10 | 24 | 2.40 | 5 | 56 | .339 | 0 | 0.00 | 10 | 1.00 | 37 | 2 | 23 | 2.30 | 2 | 5 | 7 | 0.70 | 38.5 | 3.9 |
| February | 8 | 32 | 58 | 1.81 | 21 | 197 | .188 | 1 | 0.03 | 22 | 0.69 | 109 | 4 | 91 | 2.84 | 1 | 9 | 10 | 0.31 | 85.5 | 2.7 |
| March | 12 | 42 | 105 | 2.50 | 31 | 308 | .240 | 0 | 0.00 | 22 | 0.52 | 105 | 5 | 104 | 2.48 | 0 | 10 | 10 | 0.24 | 132.0 | 3.1 |
| April | 2 | 6 | 14 | 2.33 | 6 | 45 | .178 | 0 | 0.00 | 2 | 0.33 | 7 | 1 | 20 | 3.33 | 0 | 1 | 1 | 0.17 | 16.5 | 2.8 |