#10 Mikayla Johnson (MB) - Mineral Area College
m
25
k/s
2.34
h %
.383
a/s
0.02
b/s
1.40
sa/s
0.21
d/s
0.70
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 6 | ||
| Sets | 90 | 24 | ||
| Kills | 211 | 57 | ||
| Kills per set | 2.34 | 2.38 | ||
| Errors | 35 | 9 | ||
| Total Attacks | 459 | 115 | ||
| Total Attacks per set | 5.10 | 4.79 | ||
| Hitting Percentage | .383 | .417 | ||
| Assists | 2 | 1 | ||
| Assists per set | 0.02 | 0.04 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 19 | 9 | ||
| Service Errors | 21 | 11 | ||
| Service Aces per set | 0.21 | 0.38 | ||
| Receptions | 44 | 11 | ||
| Reception Errors | 3 | 2 | ||
| Digs | 63 | 15 | ||
| Digs per set | 0.70 | 0.63 | ||
| Block Solo | 32 | 5 | ||
| Block Assist | 94 | 31 | ||
| Block Total | 126 | 36 | ||
| Blocks per set | 1.40 | 1.50 | ||
| Block Errors | 34 | 14 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 309.0 | 86.5 | ||
| Points per set | 3.4 | 3.6 | ||
| Matches started | 25 | 6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 20 | vs. Wallace State Community College-Hanceville | L, 3-1 |
| Mar 23 | Indian Hills Community College | W, 3-0 |
| Mar 26 | vs. Jefferson College | W, 3-0 |
| Mar 27 | vs. Missouri State University - West Plains | L, 3-1 |
| Apr 2 | Vincennes University | W, 3-0 |
| Apr 2 | at Iowa Western Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Missouri Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Northeastern Oklahoma A&M College | W, 3-1 | 1 | 4 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 1 | 7 | 0 | 14.0 |
| Jan 28 | Missouri Baptist JV | W, 3-0 | 1 | 3 | 7 | 2 | 12 | .417 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Jan 30 | Vincennes University | W, 3-0 | 1 | 3 | 6 | 1 | 8 | .625 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 9.0 |
| Feb 3 | Southwestern Illinois College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Feb 11 | at Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Iowa Western Community College | L, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 9.0 |
| Feb 16 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. Missouri State University - West Plains | L, 3-2 | 1 | 5 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 1 | 11 | 0 | 15.0 |
| Feb 19 | vs. Pratt Community College | W, 3-0 | 1 | 3 | 7 | 0 | 14 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 1 | 8 | 0 | 13.5 |
| Feb 20 | vs. Hutchinson Community College | L, 3-2 | 1 | 5 | 11 | 1 | 24 | .417 | 0 | 2 | 2 | 11 | 0 | 10 | 2 | 2 | 3 | 4 | 1 | 16.0 |
| Feb 20 | vs. Indian Hills Community College | L, 3-1 | 1 | 4 | 12 | 1 | 28 | .393 | 1 | 1 | 1 | 21 | 1 | 8 | 1 | 4 | 2 | 5 | 0 | 16.0 |
| Feb 24 | at St. Louis Community College | W, 3-1 | 1 | 4 | 9 | 1 | 15 | .533 | 1 | 1 | 2 | 11 | 2 | 7 | 2 | 8 | 2 | 10 | 0 | 16.0 |
| Feb 26 | at Jefferson College | W, 3-2 | 1 | 5 | 13 | 4 | 25 | .360 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 6 | 4 | 6 | 0 | 17.0 |
| Mar 2 | at Missouri State University - West Plains | L, 3-1 | 1 | 4 | 7 | 0 | 15 | .467 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 7 | 4 | 8 | 0 | 14.5 |
| Mar 5 | East Central College | W, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 8.0 |
| Mar 6 | John A. Logan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Jefferson College | W, 3-0 | 1 | 3 | 10 | 0 | 17 | .588 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 6 | 0 | 15.5 |
| Mar 11 | at Indian Hills Community College | L, 3-1 | 1 | 4 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 5 | 0 | 14.5 |
| Mar 16 | Missouri State University - West Plains | L, 3-2 | 1 | 5 | 13 | 2 | 29 | .379 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 4 | 0 | 15.5 |
| Mar 19 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 6 | 0 | 15.0 |
| Mar 19 | vs. Itawamba Community College | W, 3-0 | 1 | 3 | 12 | 4 | 22 | .364 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 14.5 |
| Mar 20 | vs. Catawba Valley Community College | W, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7.0 |
| Mar 20 | vs. Wallace State Community College-Hanceville | L, 3-1 | 1 | 4 | 12 | 3 | 30 | .300 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 3 | 1 | 5 | 0 | 16.5 |
| Mar 23 | Indian Hills Community College | W, 3-0 | 1 | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 8.0 |
| Mar 26 | vs. Jefferson College | W, 3-0 | 1 | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 10 | 0 | 15.5 |
| Mar 27 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 5 | 0 | 9.0 |
| Apr 2 | Vincennes University | W, 3-0 | 1 | 3 | 9 | 0 | 16 | .563 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 12.0 |
| Apr 2 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 5.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 25 | 90 | 211 | 2.34 | 35 | 459 | .383 | 2 | 0.02 | 19 | 0.21 | 44 | 3 | 63 | 0.70 | 32 | 94 | 126 | 1.40 | 309.0 | 3.4 |
| 2021-22 | 22 | 75 | 156 | 2.08 | 41 | 364 | .316 | 8 | 0.11 | 10 | 0.13 | 40 | 3 | 67 | 0.89 | 25 | 51 | 76 | 1.01 | 216.5 | 2.9 |
| Total | 47 | 165 | 367 | 2.22 | 76 | 823 | .354 | 10 | 0.06 | 29 | 0.18 | 84 | 6 | 130 | 0.79 | 57 | 145 | 202 | 1.22 | 525.5 | 3.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 90 | 211 | 2.34 | 35 | 459 | .383 | 2 | 0.02 | 19 | 0.21 | 44 | 3 | 63 | 0.70 | 32 | 94 | 126 | 1.40 | 309.0 | 3.4 |
| Conference | 6 | 24 | 57 | 2.38 | 9 | 115 | .417 | 1 | 0.04 | 9 | 0.38 | 11 | 2 | 15 | 0.63 | 5 | 31 | 36 | 1.50 | 86.5 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 33 | 73 | 2.21 | 12 | 155 | .394 | 0 | 0.00 | 9 | 0.27 | 0 | 0 | 17 | 0.52 | 9 | 26 | 35 | 1.06 | 104.0 | 3.2 |
| Away | 5 | 20 | 44 | 2.20 | 8 | 99 | .364 | 1 | 0.05 | 5 | 0.25 | 11 | 2 | 14 | 0.70 | 4 | 28 | 32 | 1.60 | 67.0 | 3.4 |
| Neutral | 10 | 37 | 94 | 2.54 | 15 | 205 | .385 | 1 | 0.03 | 5 | 0.14 | 33 | 1 | 32 | 0.86 | 19 | 40 | 59 | 1.59 | 138.0 | 3.7 |
| - | |||||||||||||||||||||
| Wins | 15 | 49 | 120 | 2.45 | 23 | 244 | .398 | 1 | 0.02 | 12 | 0.24 | 11 | 2 | 29 | 0.59 | 19 | 54 | 73 | 1.49 | 178.0 | 3.6 |
| Losses | 10 | 41 | 91 | 2.22 | 12 | 215 | .367 | 1 | 0.02 | 7 | 0.17 | 33 | 1 | 34 | 0.83 | 13 | 40 | 53 | 1.29 | 131.0 | 3.2 |
| - | |||||||||||||||||||||
| January | 3 | 10 | 22 | 2.20 | 6 | 47 | .340 | 0 | 0.00 | 3 | 0.30 | 0 | 0 | 8 | 0.80 | 4 | 7 | 11 | 1.10 | 32.5 | 3.3 |
| February | 8 | 32 | 69 | 2.16 | 9 | 143 | .420 | 2 | 0.06 | 7 | 0.22 | 43 | 3 | 33 | 1.03 | 12 | 36 | 48 | 1.50 | 106.0 | 3.3 |
| March | 12 | 42 | 108 | 2.57 | 20 | 240 | .367 | 0 | 0.00 | 8 | 0.19 | 1 | 0 | 19 | 0.45 | 15 | 45 | 60 | 1.43 | 153.5 | 3.7 |
| April | 2 | 6 | 12 | 2.00 | 0 | 29 | .414 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 3 | 0.50 | 1 | 6 | 7 | 1.17 | 17.0 | 2.8 |